Skip To Main Content

Northwest University Athletics

Scoreboard desktop

Cal Maritime (55, 0-11) vs Northwest University (80, 6-4)

Box Score

Northwest University logo
80
vs
55
Cal Maritime logo
6-4
0-11
Team Score By Half
Team 1 2 3 4 Total F Records
Winner NW Northwest University 15 23 20 22 80 6-4
CSUM Cal Maritime 6 15 16 18 55 0-11

Northwest University 80

Northwest University 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Rozumny, Katie * 22 8-9 4-4 4-4 2-4 6 1 1 3 0 0 24
24 24 Carlson, Hannah * 19 5-8 0-0 0-0 2-7 9 1 4 1 0 0 10
01 01 Bradford, Charmaine * 26 3-8 0-2 0-2 1-5 6 3 1 2 0 3 6
00 00 STACONA, Mariah * 25 1-6 1-4 0-0 0-1 1 1 3 3 0 5 3
35 35 Burson, Paige * 15 1-7 0-1 0-0 0-4 4 1 1 1 0 0 2
22 22 BENTO, Jackie 17 6-6 2-2 1-2 2-2 4 0 1 0 0 1 15
11 11 HENRY, Jessalyn 10 3-4 0-0 0-0 0-0 0 0 0 1 0 0 6
05 05 Fowler, Kalee 16 1-10 1-7 2-2 0-1 1 1 2 1 0 0 5
44 44 Henderson, Emily 12 2-4 0-0 0-2 1-5 6 1 0 2 0 0 4
12 12 Makin, Victoria 16 0-2 0-0 3-4 5-3 8 0 3 2 1 1 3
03 03 Moler, Majestic 12 0-4 0-3 2-4 0-2 2 2 1 4 0 3 2
32 32 ANDRADES, Deja 9 0-1 0-0 0-2 2-1 3 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 199 30-69 8-23 12-22 15-35 50 11 18 22 1 13 80
Team Summary FG 3PT FT
Total 30-69 8-23 12-22
43.5% 34.8% 54.5%
Column One Column Two Column Three

Cal Maritime 55

Cal Maritime 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Herrly, Amber * 36 6-18 5-16 0-0 0-5 5 3 2 5 0 1 17
00 00 Ricardo, Kynnidi * 39 5-16 2-8 0-0 1-4 5 3 6 9 0 4 12
30 30 Clark, Nancy * 26 4-8 2-4 1-2 1-2 3 2 2 0 0 1 11
02 02 Daniels, Daija * 35 2-12 2-6 3-6 1-1 2 4 3 0 0 1 9
03 03 Delos Reyes, Luisa * 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Rodriguez, Sarah 22 1-4 0-0 2-2 1-1 2 1 0 1 0 1 4
04 04 Dawkins, Lillian 9 1-3 0-0 0-0 0-3 3 1 0 1 0 0 2
44 44 Ruan, Monica 12 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
10 10 Spearman, Alisia 7 0-4 0-1 0-0 1-2 3 0 0 2 0 0 0
12 12 Flores, Samantha 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Aragon, Gracelyn 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-65 11-35 6-10 5-19 24 17 13 20 0 8 55
Team Summary FG 3PT FT
Total 19-65 11-35 6-10
29.2% 31.4% 60.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwest University 0
Cal Maritime 0
0
0
2nd Chance Points
Team Total
Northwest University 0
Cal Maritime 0
0
0
Bench Points
Team Total
Northwest University 0
Cal Maritime 0
0
0
Lead Gained By
Team Total
Northwest University 0
Cal Maritime 0
0
0
Points in Paint
Team Total
Northwest University 0
Cal Maritime 0
0
0
Fast Break Points
Team Total
Northwest University 0
Cal Maritime 0
0
0
Score Tied By
Team Total
Northwest University 0
Cal Maritime 0
0
0