Skip To Main Content

Northwest University Athletics

Scoreboard desktop

Northwest (Wash.) () -VS- Cardinal Stritch (Wis.) ()

Box Score

Northwest (Wash.) logo
1
vs
Cardinal Stritch (Wis.) logo
0

Northwest (Wash.) ()
-VS-
Cardinal Stritch (Wis.) ()

Team Score By Period
Team Total F
Winner Northwest (Wash.) NW 1
Cardinal Stritch (Wis.) CSU 0
Date:
2018-11-26
Time:
13:30:00
Site:
,
Officials
VIEW
Match History vs Cardinal Stritch (Wis.)

Team Statistics

Team Statistics
Statistic T
Shots
NW 7 (4)
CSU 16 (7)
Saves
NW 0
CSU 0
Corner Kicks
NW 0
CSU 0
Fouls
NW 0
CSU 0
() Shots on goal.

Individual Statistics

Northwest (Wash.) 1

NW - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Sanchez, Kat 0 0 0 0 0
F 4 4 Nicholson, Hannah 0 0 0 0 90
D 6 6 Wheeler, Makenna 0 0 0 0 90
MF 8 8 Michkiosky, Katie 3 3 0 0 72
F 10 10 Metz, Jaclyn 0 0 0 0 57
MF 11 11 Wilson, Stephanie 0 0 0 1 70
MF 12 12 Thomsen, Tawnya 0 0 0 0 74
F 13 13 Zevenbergen, Jubilee 0 0 0 0 63
D 19 19 Lorraine, Allison 0 0 0 0 90
F 21 21 Rassier, Rylee 0 0 0 0 63
MF 22 22 Takada, Lina 0 0 0 0 90
Substitutes
F 2 2 Huff, Nadine 0 0 0 0 11
F 7 7 Weaver, Whitney 1 0 0 0 41
D 17 17 Roberts, Sharaya 0 0 0 0 15
MF 24 24 Travis, Bailey 2 1 1 0 50
MF 27 27 Morris, Olivia 1 0 0 0 15
Totals 7 4 1 1
Northwest (Wash.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Sanchez, Kat 90:00 0 7
Totals 0 7

Cardinal Stritch (Wis.) 0

CSU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Maria Amenieros 0 0 0 0 0
4 4 Olimpia Garcia 0 0 0 0 90
8 8 Jacqueline Wilhelm 3 3 0 0 90
9 9 Abby Mansker 0 0 0 0 90
10 10 Nicole Hawley 7 4 0 0 90
12 12 Caitlin Hawley 0 0 0 0 81
13 13 Marisol Kroencke 1 0 0 0 72
15 15 Danielle Bruckschen 0 0 0 0 90
22 22 Erin Benson 1 0 0 0 69
23 23 Sabiha Uyaner 0 0 0 0 90
26 26 Carolina Branas 4 0 0 0 76
Substitutes
3 3 Jenny Nagle 0 0 0 0 33
7 7 Mariah Downs 0 0 0 0 11
17 17 Mia Bedarf 0 0 0 0 13
Totals 16 7 0 0
Cardinal Stritch (Wis.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Maria Amenieros 90:00 1 3
Totals 1 3