Skip To Main Content

Northwest University Athletics

Scoreboard desktop

Corban (Ore.) () -VS- Northwest (Wash.) ()

Box Score

Corban (Ore.) logo
3
vs
Northwest (Wash.) logo
1

Corban (Ore.) ()
-VS-
Northwest (Wash.) ()

Team Score By Period
Team 1 2 3 4
Winner Corban (Ore.) CORB 25 28 20 25
Northwest (Wash.) NW 19 26 25 16
Date:
2019-09-13
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Corban (Ore.)

Match Details

Game Statistics By Set
Set Corban (Ore.) Northwest (Wash.)
K E TA % K E TA %
Set #1 10 8 27 0.074 7 6 28 0.036
Set #2 17 3 35 0.400 12 5 36 0.194
Set #3 11 12 33 -0.030 11 5 29 0.207
Set #4 18 5 30 0.433 9 4 27 0.185
Total 56 28 125 .224 39 20 120 .158
Team Statistical Comparison
Statistic Team Comparison
CORB - NW
Points
69.0
59.0
Kills
56
39
Aces
6
9
Blocks
7
11
Assists
48
35
Digs
57
36

Game Leaders

CORB - Leaders
Statistic Leaders
Kills Jacquelyn Clark (15), Avari Ridgway (10), Sarena Bartley (7)
Aces Lauren Condon (2), Kealani Ontai (2), Cassie Cunningham (1)
Blocks Jacquelyn Clark (6), Avari Ridgway (2), Sarena Bartley (2)
Assists Jadyn Mullen (20), Cierra Leopoldino (19), Kealani Ontai (5)
Digs Kealani Ontai (19), Lauren Condon (12), Cierra Leopoldino (5)

Individual Statistics

Corban (Ore.)

CORB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cierra Leopoldino 4 0 3 3 -1.000 19 1 0 1 0-1 0 0 0 5 2 0 0.0
2 2 Avari Ridgway 4 10 5 24 .208 2 0 0 0 0-0 1 1 0 4 0 0 11.5
4 4 Jacquelyn Clark 4 15 4 26 .423 1 0 0 0 0-0 1 5 0 1 1 0 18.5
5 5 Lauren Condon 4 4 4 10 .000 0 0 2 1 2-1 0 0 0 12 0 0 6.0
7 7 Makenna Campbell 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
10 10 Cassie Cunningham 4 6 7 19 -.053 0 0 1 1 1-1 0 0 0 1 0 1 7.0
12 12 Sarena Bartley 4 7 0 17 .412 0 0 0 0 0-0 0 2 0 2 0 0 8.0
17 17 Maddie Stimmel 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 1 1 0.0
19 19 Sarah Randall 4 7 2 13 .385 1 0 0 0 0-0 0 0 0 1 0 0 7.0
20 20 Lanae Wohlmacher 4 5 1 7 .571 0 0 0 0 0-0 0 2 0 0 1 0 6.0
21 21 Jadyn Mullen 4 0 0 1 .000 20 0 1 1 1-1 0 0 0 5 1 0 1.0
22 22 Kealani Ontai 4 2 0 2 1.000 5 0 2 0 2-0 0 0 0 19 0 1 4.0
18 18 Kaitlin Hunter 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Ciarra Judson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 56 28 125 .224 48 1 6 6 6-6 2 10 0 57 6 9 69
CORB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cierra Leopoldino 4 0 0 0 5 2 0 0.0
2 2 Avari Ridgway 4 1 1 0 4 0 0 11.5
4 4 Jacquelyn Clark 4 1 5 0 1 1 0 18.5
5 5 Lauren Condon 4 0 0 0 12 0 0 6.0
7 7 Makenna Campbell 4 0 0 0 2 0 2 0.0
10 10 Cassie Cunningham 4 0 0 0 1 0 1 7.0
12 12 Sarena Bartley 4 0 2 0 2 0 0 8.0
17 17 Maddie Stimmel 4 0 0 0 5 1 1 0.0
19 19 Sarah Randall 4 0 0 0 1 0 0 7.0
20 20 Lanae Wohlmacher 4 0 2 0 0 1 0 6.0
21 21 Jadyn Mullen 4 0 0 0 5 1 0 1.0
22 22 Kealani Ontai 4 0 0 0 19 0 1 4.0
18 18 Kaitlin Hunter 2 0 0 0 0 0 0 0.0
16 16 Ciarra Judson 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 2 10 0 57 6 9 69

Northwest (Wash.)

NW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lorenz, Cristina 4 1 1 3 .000 4 0 0 3 0-3 0 0 0 17 0 1 1.0
4 4 White, Keann 4 6 3 24 .125 1 0 0 0 0-0 0 3 0 1 0 0 7.5
6 6 Ensz, Tatiana 4 11 3 28 .286 0 0 0 1 0-1 0 2 0 3 0 1 12.0
12 12 Saelens, Anna 4 0 0 0 0 14 1 4 2 4-2 0 0 0 4 1 0 4.0
14 14 Broussard, Abigail 4 9 2 21 .333 0 1 2 2 2-2 0 3 0 0 0 0 12.5
18 18 Szczepanski, Kylie 4 4 2 11 .182 1 0 0 0 0-0 1 7 0 1 0 0 8.5
21 21 Howlett, Sarah 4 3 4 16 -.063 0 0 0 0 0-0 0 3 1 0 0 0 4.5
24 24 Carr, Courteney 4 0 0 0 0 13 0 1 2 1-2 0 0 0 4 0 0 1.0
1 1 Michaels, Hannah 3 0 0 2 .000 1 0 1 2 1-2 0 0 0 5 0 0 1.0
10 10 Mason, Eleanor 3 0 1 2 -.500 1 0 1 1 1-1 0 0 0 0 0 1 1.0
5 5 Lord, Hannah 2 5 3 12 .167 0 0 0 0 0-0 0 2 0 0 1 0 6.0
8 8 Franke, Vanessa 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Simonie Mendenhall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 39 20 120 .158 35 2 9 13 9-13 1 20 1 36 3 6 59
NW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lorenz, Cristina 4 0 0 0 17 0 1 1.0
4 4 White, Keann 4 0 3 0 1 0 0 7.5
6 6 Ensz, Tatiana 4 0 2 0 3 0 1 12.0
12 12 Saelens, Anna 4 0 0 0 4 1 0 4.0
14 14 Broussard, Abigail 4 0 3 0 0 0 0 12.5
18 18 Szczepanski, Kylie 4 1 7 0 1 0 0 8.5
21 21 Howlett, Sarah 4 0 3 1 0 0 0 4.5
24 24 Carr, Courteney 4 0 0 0 4 0 0 1.0
1 1 Michaels, Hannah 3 0 0 0 5 0 0 1.0
10 10 Mason, Eleanor 3 0 0 0 0 0 1 1.0
5 5 Lord, Hannah 2 0 2 0 0 1 0 6.0
8 8 Franke, Vanessa 2 0 0 0 1 0 0 0.0
20 20 Simonie Mendenhall 1 0 0 0 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 1 20 1 36 3 6 59