Skip To Main Content

Northwest University Athletics

Scoreboard desktop

Northwest Christian (Ore. (9-4, 1-3) -VS- Northwest (Wash.) (4-6, 2-2)

Box Score

Northwest Christian (Ore. logo
3
vs
Northwest (Wash.) logo
0

Northwest Christian (Ore. (9-4, 1-3)
-VS-
Northwest (Wash.) (4-6, 2-2)

Team Score By Period
Team 1 2 3
Winner Northwest Christian (Ore. NCU 25 25 25
Northwest (Wash.) NW 18 19 11
Date:
2019-09-14
Time:
17:00
Site:
Kirkland, WA ()
Attendance:
118
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Northwest Christian (Ore.

Match Details

Game Statistics By Set
Set Northwest Christian (Ore. Northwest (Wash.)
K E TA % K E TA %
Set #1 15 3 37 0.324 12 3 32 0.281
Set #2 17 6 35 0.314 10 3 33 0.212
Set #3 17 3 36 0.389 5 6 35 -0.029
Total 49 12 108 .343 27 12 100 .150
Team Statistical Comparison
Statistic Team Comparison
NCU - NW
Points
61.0
34.5
Kills
49
27
Aces
6
0
Blocks
6
7
Assists
48
23
Digs
61
38

Game Leaders

NCU - Leaders
Statistic Leaders
Kills Cambria Lingenfelder (15), Claire Salness (10), Jessica Northcutt (10)
Aces Cambria Lingenfelder (2), Kayla Olson (1), Jolinn Daviscourt (1)
Blocks Payton Jones (5), Jessica Northcutt (3), Makenna Northern (1)
Assists Makenna Northern (47), Claire Salness (1)
Digs Kayla Olson (18), Cambria Lingenfelder (13), Claire Salness (11)
NW - Leaders
Statistic Leaders
Kills White, Keann (8), Broussard, Abigail (7), Howlett, Sarah (7)
Aces
Blocks Broussard, Abigail (5), Szczepanski, Kylie (3), Howlett, Sarah (3)
Assists Carr, Courteney (19), Michaels, Hannah (2), White, Keann (1)
Digs Carr, Courteney (11), Michaels, Hannah (7), Mason, Eleanor (5)

Individual Statistics

Northwest Christian (Ore. (9-4, 1-3)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cambria Lingenfelder 3 15 2 25 .520 0 0 2 1 2-1 0 0 0 13 0 0 17.0
2 2 Kayla Olson 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 18 0 0 1.0
7 7 Payton Jones 3 5 2 12 .250 0 0 0 0 0-0 1 4 1 0 0 0 8.0
10 10 Claire Salness 3 10 3 24 .292 1 0 0 0 0-0 0 0 1 11 0 0 10.0
13 13 Makenna Northern 3 2 2 10 .000 47 0 1 0 1-0 0 1 0 5 0 0 3.5
14 14 Natalie Downes 3 7 0 10 .700 0 0 0 0 0-0 0 1 2 2 0 0 7.5
19 19 Jessica Northcutt 3 10 3 25 .280 0 0 0 0 0-0 1 2 0 1 0 0 12.0
23 23 Mary Grace Blaser 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
3 3 Jolinn Daviscourt 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
8 8 Jackie Harmon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 12 108 .343 48 0 6 5 6-5 2 8 4 61 0 0 61
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cambria Lingenfelder 3 0 0 0 13 0 0 17.0
2 2 Kayla Olson 3 0 0 0 18 0 0 1.0
7 7 Payton Jones 3 1 4 1 0 0 0 8.0
10 10 Claire Salness 3 0 0 1 11 0 0 10.0
13 13 Makenna Northern 3 0 1 0 5 0 0 3.5
14 14 Natalie Downes 3 0 1 2 2 0 0 7.5
19 19 Jessica Northcutt 3 1 2 0 1 0 0 12.0
23 23 Mary Grace Blaser 3 0 0 0 0 0 0 1.0
3 3 Jolinn Daviscourt 2 0 0 0 7 0 0 1.0
8 8 Jackie Harmon 1 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 4 61 0 0 61

Northwest (Wash.) (4-6, 2-2)

NW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Michaels, Hannah 4 0 0 0 0 2 0 0 2 0-2 0 0 0 7 0 1 0.0
4 4 White, Keann 3 8 1 21 .333 1 0 0 1 0-1 0 1 0 2 0 0 8.5
6 6 Ensz, Tatiana 3 2 2 22 .000 0 0 0 1 0-1 0 1 0 3 0 1 2.5
10 10 Mason, Eleanor 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
12 12 Saelens, Anna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Broussard, Abigail 3 7 4 23 .130 0 0 0 2 0-2 0 5 0 3 0 0 9.5
18 18 Szczepanski, Kylie 3 3 1 10 .200 0 0 0 0 0-0 1 2 0 1 0 1 5.0
21 21 Howlett, Sarah 3 7 0 18 .389 0 0 0 0 0-0 0 3 0 1 0 0 8.5
24 24 Carr, Courteney 3 0 3 3 -1.000 19 0 0 0 0-0 0 0 0 11 0 0 0.0
11 11 Bäck, Sofie 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Franke, Vanessa 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 12 100 .150 23 0 0 6 0-6 1 13 0 38 0 6 34.5
NW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Michaels, Hannah 4 0 0 0 7 0 1 0.0
4 4 White, Keann 3 0 1 0 2 0 0 8.5
6 6 Ensz, Tatiana 3 0 1 0 3 0 1 2.5
10 10 Mason, Eleanor 3 0 0 0 5 0 2 0.0
12 12 Saelens, Anna 3 0 0 0 4 0 0 0.0
14 14 Broussard, Abigail 3 0 5 0 3 0 0 9.5
18 18 Szczepanski, Kylie 3 1 2 0 1 0 1 5.0
21 21 Howlett, Sarah 3 0 3 0 1 0 0 8.5
24 24 Carr, Courteney 3 0 0 0 11 0 0 0.0
11 11 Bäck, Sofie 2 0 0 0 1 0 1 0.0
8 8 Franke, Vanessa 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 13 0 38 0 6 34.5