Skip To Main Content

Northwest University Athletics

Scoreboard desktop

California Baptist () -VS- Northwest (Wash.) ()

Box Score

California Baptist logo
3
vs
Northwest (Wash.) logo
0

California Baptist ()
-VS-
Northwest (Wash.) ()

Team Score By Period
Team 1 2 3
Winner California Baptist CBU 25 25 25
Northwest (Wash.) NU 15 20 15
Date:
2021-03-22
Time:
21:38
Site:
Kirkland, WA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs California Baptist

Match Details

Game Statistics By Set
Set California Baptist Northwest (Wash.)
K E TA % K E TA %
Set #1 14 2 20 0.600 11 5 30 0.200
Set #2 16 5 37 0.297 11 5 35 0.171
Set #3 15 5 29 0.345 7 2 25 0.200
Total 45 12 86 .384 29 12 90 .189
Team Statistical Comparison
Statistic Team Comparison
CBU - NU
Points
54.0
38.0
Kills
45
29
Aces
8
4
Blocks
1
5
Assists
37
29
Digs
45
29

Game Leaders

CBU - Leaders
Statistic Leaders
Kills Cali Hoyle (12), Tesa Oaks (11), Ellie Voss (7)
Aces Victoria Goff (2), Paige Johnstone (1), Leah Pease (1)
Blocks Christine Graff (1), Chandler Gorman (1)
Assists Hana Okuhara (22), Leah Pease (12), Paige Johnstone (1)
Digs Paige Johnstone (14), Cali Hoyle (7), Victoria Goff (6)

Individual Statistics

California Baptist

CBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Johnstone 3 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 14 0 2 1.0
3 3 Christine Graff 3 4 4 13 .000 1 0 0 0 0-0 0 1 0 1 0 0 4.5
6 6 Tesa Oaks 3 11 1 19 .526 0 0 0 0 0-0 0 0 0 3 0 0 11.0
8 8 Victoria Goff 3 0 1 3 -.333 0 0 2 2 2-2 0 0 0 6 0 0 2.0
15 15 Chandler Gorman 3 3 0 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 3.5
16 16 Cali Hoyle 3 12 4 24 .333 1 0 1 0 1-0 0 0 0 7 0 0 13.0
18 18 Hana Okuhara 3 2 0 2 1.000 22 0 0 0 0-0 0 0 0 5 0 0 2.0
20 20 Cassidy Dennison 3 3 1 4 .500 0 0 1 0 1-0 0 0 0 3 0 0 4.0
2 2 Brooklyn Fluke 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Leah Pease 2 2 0 4 .500 12 0 1 0 1-0 0 0 0 0 0 0 3.0
11 11 Logan Manley 2 1 0 1 1.000 0 0 1 1 1-1 0 0 0 3 0 0 2.0
14 14 Ellie Voss 2 7 0 8 .875 0 0 1 0 1-0 0 0 0 2 0 0 8.0
7 7 Julia Udell 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 12 86 .384 37 0 8 5 8-5 0 2 0 45 0 4 54
CBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Johnstone 3 0 0 0 14 0 2 1.0
3 3 Christine Graff 3 0 1 0 1 0 0 4.5
6 6 Tesa Oaks 3 0 0 0 3 0 0 11.0
8 8 Victoria Goff 3 0 0 0 6 0 0 2.0
15 15 Chandler Gorman 3 0 1 0 0 0 0 3.5
16 16 Cali Hoyle 3 0 0 0 7 0 0 13.0
18 18 Hana Okuhara 3 0 0 0 5 0 0 2.0
20 20 Cassidy Dennison 3 0 0 0 3 0 0 4.0
2 2 Brooklyn Fluke 2 0 0 0 0 0 0 0.0
5 5 Leah Pease 2 0 0 0 0 0 0 3.0
11 11 Logan Manley 2 0 0 0 3 0 0 2.0
14 14 Ellie Voss 2 0 0 0 2 0 0 8.0
7 7 Julia Udell 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 0 45 0 4 54

Northwest (Wash.)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Michaels, Hannah 3 0 0 2 .000 1 0 2 0 2-0 0 0 0 10 0 2 2.0
2 2 Lorenz, Cristina 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 1 0.0
4 4 Ensz, Tatiana 3 5 5 27 .000 0 0 0 0 0-0 0 0 0 5 0 3 5.0
5 5 Lord, Hannah 3 9 0 17 .529 0 0 0 0 0-0 0 0 0 1 0 0 9.0
6 6 Flynn, Allie 3 0 0 0 0 2 0 1 1 1-1 0 0 0 2 0 0 1.0
12 12 Saelens, Anna 3 0 0 0 0 12 0 0 0 0-0 0 0 0 1 1 0 0.0
14 14 Broussard, Abigail 3 7 3 18 .222 0 0 1 3 1-3 1 3 0 0 0 0 10.5
21 21 Howlett, Sarah 3 3 3 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
23 23 Horne, Megan 3 5 1 13 .308 1 0 0 0 0-0 0 3 0 0 0 1 6.5
24 24 Carr, Courteney 3 0 0 1 .000 11 0 0 2 0-2 0 0 0 2 2 0 0.0
19 19 Bailey, Susanna 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Marggraf, Maddy 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Mason, Eleanor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Johnson, Azaria 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Botsford, Jill 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 12 90 .189 29 0 4 7 4-7 1 8 0 29 3 8 38
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Michaels, Hannah 3 0 0 0 10 0 2 2.0
2 2 Lorenz, Cristina 3 0 0 0 8 0 1 0.0
4 4 Ensz, Tatiana 3 0 0 0 5 0 3 5.0
5 5 Lord, Hannah 3 0 0 0 1 0 0 9.0
6 6 Flynn, Allie 3 0 0 0 2 0 0 1.0
12 12 Saelens, Anna 3 0 0 0 1 1 0 0.0
14 14 Broussard, Abigail 3 1 3 0 0 0 0 10.5
21 21 Howlett, Sarah 3 0 1 0 0 0 0 3.5
23 23 Horne, Megan 3 0 3 0 0 0 1 6.5
24 24 Carr, Courteney 3 0 0 0 2 2 0 0.0
19 19 Bailey, Susanna 2 0 1 0 0 0 0 0.5
7 7 Marggraf, Maddy 1 0 0 0 0 0 0 0.0
10 10 Mason, Eleanor 1 0 0 0 0 0 1 0.0
11 11 Johnson, Azaria 1 0 0 0 0 0 0 0.0
22 22 Botsford, Jill 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 29 3 8 38