Skip To Main Content

Northwest University Athletics

Scoreboard desktop

Northwest University (2-1) -VS- Great Falls (Mont.) (2-3)

Box Score

Northwest University logo
3
vs
Great Falls (Mont.) logo
1

Northwest University (2-1)
-VS-
Great Falls (Mont.) (2-3)

Team Score By Period
Team 1 2 3 4
Winner Northwest University NU 24 25 25 25
Great Falls (Mont.) UGF 26 23 23 17
Date:
8/26/2016
Time:
19:00:00
Site:
Butte, Mont. (Civic Center)
Attendance:
0
VIEW
Match History vs Great Falls (Mont.)

Match Details

Game Statistics By Set
Set Northwest University Great Falls (Mont.)
K E TA % K E TA %
Set #1 13 6 34 .206 15 5 32 .312
Set #2 17 7 40 .250 13 6 36 .194
Set #3 11 6 36 .139 10 11 38 -.026
Set #4 14 3 26 .423 11 7 29 .138
Total 55 22 136 .243 49 29 135 .148
Team Statistical Comparison
Statistic Team Comparison
NU - UGF
Points
67.5
64.0
Kills
56
49
Aces
4
3
Blocks
7
12
Assists
27
31
Digs
56
59

Game Leaders

NU - Leaders
Statistic Leaders
Kills Adams, Dakota (17), Waterman, Amanda (11), Johnson, Mattie Jo (10)
Aces Waterman, Amanda (2), Pilon, Morgan (1), Warner, Sarah (1)
Blocks Johnson, Mattie Jo (5), Adams, Dakota (5), White, Keann (3)
Assists Pilon, Morgan (17), Roy, Leia (2), Warner, Sarah (2)
Digs Roy, Leia (18), Van Dyke, Alysanne (12), Waterman, Amanda (7)
UGF - Leaders
Statistic Leaders
Kills Madison, WILHELM (13), Tiffany, MARKS (9), Josee, PENDLETON (8)
Aces Kyra, FISHER (1), Tymerie, VINCELLI (1), Alicia, NORLING (1)
Blocks Josee, PENDLETON (6), Mariah, DIAZ (5), Tiffany, MARKS (5)
Assists Dani, NORLING (11), Kennedy, CHADWICK (7), Bree, DAVIS (7)
Digs Kennedy, CHADWICK (20), Madison, WILHELM (17), Tymerie, VINCELLI (6)

Individual Statistics

Northwest University (2-1)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roy, Leia 4 0 0 3 .000 2 0 0 3 0-3 0 0 0 18 1 1 0.0
4 4 White, Keann 4 9 2 17 .412 1 0 0 3 0-3 0 3 1 3 0 0 10.5
7 7 Pilon, Morgan 4 0 1 4 -.250 17 0 1 3 1-3 0 0 0 6 1 0 1.0
9 9 Warner, Sarah 4 3 2 11 .091 2 0 1 3 1-3 0 1 0 4 0 0 4.5
10 10 Johnson, Mattie Jo 4 10 5 21 .238 1 0 0 0 0-0 0 5 1 0 0 1 12.5
11 11 Waterman, Amanda 4 11 7 42 .095 2 0 2 1 2-1 0 1 0 7 0 0 13.5
12 12 Adams, Dakota 4 17 0 21 .810 0 0 0 0 0-0 0 5 2 0 0 0 19.5
19 19 Van Dyke, Alysanne 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 12 0 0 0.0
6 6 Linden, Lara 3 6 3 15 .200 0 0 0 0 0-0 0 0 0 1 0 0 6.0
2 2 Riddle , Brooke 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Hanson, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Szczepanski, Kylie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 20 135 .267 27 0 4 13 4-13 0 15 4 56 2 3 67.5
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roy, Leia 4 0 0 0 18 1 1 0.0
4 4 White, Keann 4 0 3 1 3 0 0 10.5
7 7 Pilon, Morgan 4 0 0 0 6 1 0 1.0
9 9 Warner, Sarah 4 0 1 0 4 0 0 4.5
10 10 Johnson, Mattie Jo 4 0 5 1 0 0 1 12.5
11 11 Waterman, Amanda 4 0 1 0 7 0 0 13.5
12 12 Adams, Dakota 4 0 5 2 0 0 0 19.5
19 19 Van Dyke, Alysanne 4 0 0 0 12 0 0 0.0
6 6 Linden, Lara 3 0 0 0 1 0 0 6.0
2 2 Riddle , Brooke 2 0 0 0 4 0 0 0.0
5 5 Hanson, Hannah 1 0 0 0 0 0 0 0.0
18 18 Szczepanski, Kylie 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 15 4 56 2 3 67.5

Great Falls (Mont.) (2-3)

UGF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kennedy, CHADWICK 4 0 1 3 -.333 7 0 0 0 0-0 0 0 0 20 0 0 0.0
2 2 Dani, NORLING 4 0 1 4 -.250 11 0 0 0 0-0 0 0 0 5 2 1 0.0
5 5 Bree, DAVIS 4 6 1 9 .556 7 0 0 0 0-0 0 3 1 2 0 0 7.5
7 7 Josee, PENDLETON 4 8 5 25 .120 0 0 0 0 0-0 0 6 3 2 0 0 11.0
8 8 Mariah, DIAZ 4 5 1 9 .444 2 0 0 0 0-0 0 5 0 1 0 0 7.5
9 9 Tiffany, MARKS 4 9 3 14 .429 0 0 0 0 0-0 0 5 4 1 0 0 11.5
12 12 Madison, WILHELM 4 13 12 37 .027 0 0 0 2 0-2 0 3 4 17 1 0 14.5
18 18 Kyra, FISHER 4 0 0 1 .000 1 0 1 2 1-2 0 0 0 4 0 1 1.0
20 20 Tymerie, VINCELLI 4 2 0 5 .400 3 0 1 1 1-1 0 0 0 6 0 0 3.0
26 26 Korie, MILAN 4 6 4 21 .095 0 0 0 0 0-0 0 1 0 1 1 0 6.5
30 30 Alicia, NORLING 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
11 11 Rachel, TEN DOESCHAT 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Brooke, FOTH 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Isabelle, PARKER 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Kateri, BLODGETTE 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 29 135 .148 31 0 3 7 3-7 0 24 12 59 4 4 64
UGF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kennedy, CHADWICK 4 0 0 0 20 0 0 0.0
2 2 Dani, NORLING 4 0 0 0 5 2 1 0.0
5 5 Bree, DAVIS 4 0 3 1 2 0 0 7.5
7 7 Josee, PENDLETON 4 0 6 3 2 0 0 11.0
8 8 Mariah, DIAZ 4 0 5 0 1 0 0 7.5
9 9 Tiffany, MARKS 4 0 5 4 1 0 0 11.5
12 12 Madison, WILHELM 4 0 3 4 17 1 0 14.5
18 18 Kyra, FISHER 4 0 0 0 4 0 1 1.0
20 20 Tymerie, VINCELLI 4 0 0 0 6 0 0 3.0
26 26 Korie, MILAN 4 0 1 0 1 1 0 6.5
30 30 Alicia, NORLING 4 0 0 0 0 0 0 1.0
TM TM , TEAM 4 0 0 0 0 0 2 0.0
11 11 Rachel, TEN DOESCHAT 2 0 0 0 0 0 0 0.0
4 4 Brooke, FOTH 1 0 1 0 0 0 0 0.5
6 6 Isabelle, PARKER 1 0 0 0 0 0 0 0.0
24 24 Kateri, BLODGETTE 1 0 0 0 0 0 0 0.0
Totals 0 24 12 59 4 4 64