2020-21 Women's Volleyball Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        AWARDS at NU: 
2020-21: Academic All-Conference
2019-20: Academic All-Conference, NAIA Scholar-Athlete
2018-19: Academic All-Conference
---
Parents: Dave and Lora
Brothers: Alex
Prep Honors: All League First Team 2016-17
Why did you select Northwest? For the positive Christian environment and the strong volleyball program.
Favorite TV Show Growing Up: Friends
Favorite place on campus: The Pav
 
	
		
			
			
			 
			
				
					
						| Year | 
						GP | 
						K | 
						E | 
						TA | 
						Ast | 
						SA | 
						SE | 
						Rec | 
						RE | 
						DIG | 
						BS | 
						BA | 
						TB | 
						BE | 
						BHE | 
					 
					
						| 2017 | 
						110 | 
						90 | 
						54 | 
						279 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						17 | 
						2 | 
						34 | 
						36 | 
						3 | 
						0 | 
					 
					
						| 2018 | 
						92 | 
						196 | 
						97 | 
						629 | 
						1 | 
						0 | 
						0 | 
						49 | 
						9 | 
						57 | 
						3 | 
						41 | 
						44 | 
						0 | 
						0 | 
					 
					
						| Total | 
						202 | 
						286 | 
						151 | 
						908 | 
						3 | 
						0 | 
						0 | 
						49 | 
						9 | 
						74 | 
						5 | 
						75 | 
						80 | 
						3 | 
						0 | 
					 
				
			 
			 | 
		
		
			
			
			 
			
				
					
						| Year | 
						GP | 
						K/G | 
						TA/G | 
						Atk% | 
						Ast/G | 
						SA/G | 
						Srv% | 
						Rec/G | 
						Rec% | 
						Dig/G | 
						Pts/G | 
					 
					
						| 2017 | 
						110 | 
						0.82 | 
						2.54 | 
						0.129 | 
						0.02 | 
						0.00 | 
						0.000 | 
						0.00 | 
						0.000 | 
						0.15 | 
						0.99 | 
					 
					
						| 2018 | 
						92 | 
						2.13 | 
						6.84 | 
						0.157 | 
						0.01 | 
						0.00 | 
						1.000 | 
						0.63 | 
						0.845 | 
						0.62 | 
						2.39 | 
					 
					
						| Total | 
						202 | 
						1.42 | 
						4.50 | 
						0.148 | 
						0.01 | 
						0.00 | 
						1.000 | 
						0.29 | 
						0.844 | 
						0.37 | 
						1.62 | 
					 
				
			 
			 | 
		
	
                     
                
                
                
                
                
                    
                        Statistics
                    
                    
                        
                        
                            
                        
                        
                        
                            
                        
                        
                            
                                
                                    
                                        
                                    
                                    
                                        
                                             Season Statistics
                                            No statistics available for this season.
                                        
                                    
                                                    
                            
                            
                                
                            
                            
                                There are no statistics available for this player.
                            								
                        
                     
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                    
 
                                
                                    - 
                                        
                                        
                                    
 
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2019Graduate Student
                                                    
                                                
                                            
                                            
                                                OH
                                            
                                            
                                            
                                                
                                                    
                                                        6'0"
                                                    
                                                
                                            
                                            
                                                                                   
                                                
                                              
                                         
                                     
                                
                                    -