AWARDS at NU: 
2020-21: Academic All-Conference, Sigma Chi Pi Honor Society
2019-20: Academic All-Conference, Certificate of Merit (3.8 or higher GPA), NAIA Scholar-Athlete
2018-19: Academic All-Conference
---
Parents: Darin and Nancy Ensz
Sisters: Noelle Ensz
Brothers: Sawyer Ensz
Prep Honors: 2016 Oregon 5A Player of the Year, 2016 Oregon 5A State Championship Player of the Game, 2016 & 2015 Intermountain Conference Player of the Year, 2016 & 2015 First Team All-State, 2016 & 2015 First Team All-State Tournament, 2016 & 2015 First Team All-Intermountain Conference, 2016 & 2015 Team Captain, 2014 Second Team All-Intermountain Conference
High School Team Awards/Honors: 2016 Oregon 5A State Champions, 2016 & 2014 Intermountain Conference Champions, 2015 Oregon 5A Team Sportsmanship Award
Academic and Civic Honors: (2016/2017) Senior Class President, 2017 Graduation Commencement Speaker (2015/2016) Junior Class President, (2014-2017) Honor Society
Club/Travel Teams: Rimrock and OVA
Church: Westside (Bend, OR) and Reach (Kirkland, WA)
Volunteerism: Humane Society, Big Brothers Big Sisters and Ronald McDonald House
Why did you select Northwest? I chose Northwest because I fell in love with Kirkland and everything that the team stood for and believed in. I had never felt more at home even when I was six hours away from my hometown.
Favorite TV Show Growing Up: Hannah Montana
Song most likely on repeat on my device: Greatest Love Story
Binge Watch Record (Show): 4; Friends
My Sports’ Mount Rushmore: Kristin Cooper, Dave Kellar, Lindsey Vander Weide and Deme Morales
Favorite place on campus: The Aerie
My next pet’s name will probably be: Moose
Favorite Bible verse: "The LORD will fight for you; you need only to be still." Exodus 14:14
 
	
		
			
			
			 
			
				
					
						| Year | 
						GP | 
						K | 
						E | 
						TA | 
						Ast | 
						SA | 
						SE | 
						Rec | 
						RE | 
						DIG | 
						BS | 
						BA | 
						TB | 
						BE | 
						BHE | 
					 
					
						| 2017 | 
						64 | 
						29 | 
						15 | 
						91 | 
						2 | 
						10 | 
						5 | 
						7 | 
						3 | 
						29 | 
						0 | 
						4 | 
						4 | 
						2 | 
						0 | 
					 
					
						| 2018 | 
						117 | 
						115 | 
						61 | 
						481 | 
						16 | 
						27 | 
						29 | 
						294 | 
						29 | 
						204 | 
						5 | 
						11 | 
						16 | 
						4 | 
						1 | 
					 
					
						| Total | 
						181 | 
						144 | 
						76 | 
						572 | 
						18 | 
						37 | 
						34 | 
						301 | 
						32 | 
						233 | 
						5 | 
						15 | 
						20 | 
						6 | 
						1 | 
					 
				
			 
			 | 
		
		
			
			
			 
			
				
					
						| Year | 
						GP | 
						K/G | 
						TA/G | 
						Atk% | 
						Ast/G | 
						SA/G | 
						Srv% | 
						Rec/G | 
						Rec% | 
						Dig/G | 
						Pts/G | 
					 
					
						| 2017 | 
						64 | 
						0.45 | 
						1.42 | 
						0.154 | 
						0.03 | 
						0.16 | 
						0.722 | 
						0.16 | 
						0.700 | 
						0.45 | 
						0.64 | 
					 
					
						| 2018 | 
						117 | 
						0.98 | 
						4.11 | 
						0.112 | 
						0.14 | 
						0.23 | 
						0.896 | 
						2.76 | 
						0.910 | 
						1.74 | 
						1.30 | 
					 
					
						| Total | 
						181 | 
						0.80 | 
						3.16 | 
						0.118 | 
						0.10 | 
						0.20 | 
						0.885 | 
						1.84 | 
						0.903 | 
						1.29 | 
						1.07 | 
					 
				
			 
			 |