Skip To Main Content

Northwest University Athletics

Scoreboard desktop

Portland Bible College (64, 0-9) vs Northwest University (95, 9-0)

Box Score

Northwest University logo
95
vs
64
Portland Bible College logo
9-0
0-9
Team Score By Half
Team 1 2 Total F Records
Winner NW Northwest University 50 45 95 9-0
PBC Portland Bible College 32 32 64 0-9

Northwest University 95

Northwest University 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Martion, Justice * 0 7-13 0-0 5-6 3-5 8 4 1 0 1 0 19
20 20 Tucakovic, Ben * 0 6-9 2-2 3-3 3-5 8 2 2 3 0 1 17
03 03 BENTON, Tre' * 0 5-9 0-0 5-5 2-3 5 2 3 0 0 7 15
11 11 Dupree, Michael * 0 4-9 0-2 1-2 1-2 3 2 1 1 0 1 9
21 21 Shagren, Dak * 0 1-6 0-3 2-2 1-4 5 2 1 1 0 0 4
02 02 SMITH, Alex 0 3-6 2-2 0-1 0-2 2 2 1 1 0 1 8
05 05 Ball, Morgan 0 2-2 1-1 3-4 0-2 2 1 1 1 0 0 8
01 01 JENKINS, Jaden 0 1-1 0-0 3-4 1-1 2 1 6 0 0 1 5
25 25 Hicks, Kaelan 0 2-4 0-0 0-2 2-0 2 2 0 0 1 0 4
22 22 Nikolic, Marko 0 2-3 0-0 0-1 0-5 5 1 0 1 0 0 4
12 12 Hofstetter, Kyle 0 1-3 0-2 0-0 0-0 0 0 0 0 0 0 2
41 41 Stack, Joseph 0 0-0 0-0 0-0 0-4 4 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 0 34-65 5-12 22-30 13-39 52 20 17 8 2 11 95
Team Summary FG 3PT FT
Total 34-65 5-12 22-30
52.3% 41.7% 73.3%
Column One Column Two Column Three

Portland Bible College 64

Portland Bible College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Flanagan, Troy * 0 5-11 3-6 0-0 2-2 4 2 2 3 0 0 13
20 20 Merriweather, Treyve * 0 3-12 0-1 6-7 1-6 7 2 3 4 1 0 12
03 03 Lue, Javon * 0 2-12 0-5 7-8 1-2 3 2 3 1 0 0 11
15 15 Geisser, Skylar * 0 3-7 1-2 0-1 0-1 1 2 3 2 0 3 7
24 24 Rausch, Dalton * 0 1-3 0-0 2-4 3-1 4 3 2 0 0 0 4
30 30 Hadley, Cole 0 3-5 2-4 2-2 0-1 1 2 0 0 0 0 10
23 23 Duir, Jak 0 2-8 0-0 0-0 0-0 0 1 0 0 0 1 4
12 12 Astorga, Isaac 0 1-4 0-1 1-2 0-3 3 2 2 1 0 0 3
33 33 Rowley, Cody 0 0-1 0-1 0-0 0-0 0 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
02 02 Miller, Jacob 0 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
Totals - 0 20-64 6-20 18-24 8-23 31 18 17 11 1 4 64
Team Summary FG 3PT FT
Total 20-64 6-20 18-24
31.3% 30.0% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwest University 0
Portland Bible College 0
0
0
2nd Chance Points
Team Total
Northwest University 0
Portland Bible College 0
0
0
Bench Points
Team Total
Northwest University 0
Portland Bible College 0
0
0
Lead Gained By
Team Total
Northwest University 0
Portland Bible College 0
0
0
Points in Paint
Team Total
Northwest University 0
Portland Bible College 0
0
0
Fast Break Points
Team Total
Northwest University 0
Portland Bible College 0
0
0
Score Tied By
Team Total
Northwest University 0
Portland Bible College 0
0
0