Skip To Main Content

Northwest University Athletics

Scoreboard desktop

California State University-Ma (85, 5-1) vs Northwest (Wash.) (80, 4-3)

Box Score

Northwest (Wash.) logo
80
vs
85
California State University-Ma logo
4-3
5-1
Team Score By Half
Team 1 2 Total F Records
NW Northwest (Wash.) 41 39 80 4-3
Winner CSUM California State University-Ma 44 41 85 5-1

Northwest (Wash.) 80

Northwest (Wash.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 HAKILIMALI, Christian * 33 10-14 2-3 3-6 1-7 8 3 2 4 0 0 25
22 22 Singh, Jasdeep * 29 8-10 2-2 0-0 2-4 6 1 1 3 0 1 18
15 15 Martion, Justice * 31 4-12 0-3 0-0 1-2 3 2 1 5 0 0 8
30 30 Davis, Tanner * 26 2-4 1-2 3-5 2-2 4 4 1 4 0 0 8
10 10 GHEBREMICHAEL, Daniel * 29 2-7 1-3 0-0 0-1 1 0 2 5 1 1 5
21 21 Meyer, Josh 21 3-5 1-2 0-1 2-4 6 1 1 2 0 1 7
05 05 RICKS, Ryan 16 2-3 2-3 0-0 0-2 2 3 2 1 0 0 6
41 41 Stack, Joseph 6 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
02 02 SMITH, Alex 10 0-2 0-1 0-0 0-3 3 2 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 201 32-58 10-20 6-12 8-30 38 17 10 26 1 3 80
Team Summary FG 3PT FT
Total 32-58 10-20 6-12
55.2% 50.0% 50.0%
Column One Column Two Column Three

California State University-Ma 85

California State University-Ma 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Hauser, Josh * 31 10-17 4-8 1-2 2-1 3 0 2 1 0 2 25
05 05 Randles, Phil * 27 5-15 4-10 1-2 1-2 3 2 1 3 0 2 15
34 34 Meserole, Mike * 32 5-10 0-2 2-2 1-2 3 1 0 1 0 3 12
22 22 Lucero, Zavier * 27 4-11 1-2 3-3 3-7 10 5 0 2 0 2 12
21 21 Price, Kyle * 16 0-1 0-1 0-0 1-4 5 2 2 1 1 0 0
11 11 Morse, Brayden 14 2-6 2-3 6-6 1-1 2 2 0 1 0 0 12
24 24 Rose, Bryce 11 2-2 0-0 1-2 2-0 2 3 0 0 0 1 5
23 23 Young, Kaden 7 1-5 1-4 0-0 0-0 0 0 0 0 0 0 3
02 02 Solis, Daniel 15 0-4 0-2 1-2 1-4 5 0 3 1 1 1 1
20 20 McMillan, John 10 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
15 15 Madill, Evan 9 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 199 29-72 12-33 15-19 13-22 35 17 8 11 2 11 85
Team Summary FG 3PT FT
Total 29-72 12-33 15-19
40.3% 36.4% 78.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwest (Wash.) 0
California State University-Ma 0
0
0
2nd Chance Points
Team Total
Northwest (Wash.) 0
California State University-Ma 0
0
0
Bench Points
Team Total
Northwest (Wash.) 0
California State University-Ma 0
0
0
Lead Gained By
Team Total
Northwest (Wash.) 0
California State University-Ma 0
0
0
Points in Paint
Team Total
Northwest (Wash.) 0
California State University-Ma 0
0
0
Fast Break Points
Team Total
Northwest (Wash.) 0
California State University-Ma 0
0
0
Score Tied By
Team Total
Northwest (Wash.) 0
California State University-Ma 0
0
0