Skip To Main Content

Northwest University Athletics

Scoreboard desktop

Northwest Christian (Ore.) (93, 15-7, 7-5 CCC) vs Northwest (Wash.) (98, 11-13, 3-10 CCC)

Box Score

Northwest (Wash.) logo
98
vs
93
Northwest Christian (Ore.) logo
11-13, 3-10 CCC
15-7, 7-5 CCC
Team Score By Half
Team 1 2 Total F Records
Winner NU Northwest (Wash.) 40 58 98 11-13, 3-10 CCC
NCU Northwest Christian (Ore.) 45 48 93 15-7, 7-5 CCC

Northwest (Wash.) 98

Northwest (Wash.) 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 MEYER, Josh * 36 7-13 4-6 4-8 1-5 6 0 4 0 0 3 22
22 22 FORD, Hussayn * 35 9-13 0-0 3-4 3-9 12 4 4 4 1 1 21
02 02 SMITH, Alex * 19 3-5 0-0 2-2 3-0 3 3 2 0 0 2 8
10 10 GHEBREMICHAEL, Daniel * 18 3-4 2-3 0-0 0-2 2 1 2 2 0 0 8
05 05 RICKS, Ryan * 34 2-6 0-3 2-2 2-5 7 3 2 2 0 2 6
11 11 NAVARRO, Nick 28 9-15 0-6 6-7 1-2 3 1 2 4 1 1 24
03 03 PALACIOS, Arturo 19 2-4 2-3 3-4 0-3 3 0 4 2 0 1 9
25 25 GLASSER, Payton 7 0-0 0-0 0-0 0-2 2 2 0 2 0 0 0
12 12 Paulsen, Jase 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 35-61 8-22 20-27 10-28 38 14 20 17 2 10 98
Team Summary FG 3PT FT
Total 35-61 8-22 20-27
57.4% 36.4% 74.1%
Column One Column Two Column Three

Northwest Christian (Ore.) 93

Northwest Christian (Ore.) 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 HOSLEY, Tyrus * 37 10-16 6-10 2-2 0-2 2 2 4 0 0 2 28
34 34 ROBINSON, Reece * 26 7-11 2-3 5-6 2-9 11 3 1 6 0 2 21
10 10 TYNER, Austin * 36 5-10 2-5 1-1 2-3 5 1 4 3 1 4 13
01 01 UGOAGU, Ernest * 27 5-10 2-6 1-3 0-3 3 1 1 3 0 0 13
25 25 ANDERSON, Riley * 9 0-1 0-0 0-0 0-0 0 3 1 0 0 0 0
24 24 CLEVELAND, Davonte 29 7-11 0-2 2-2 1-1 2 1 2 3 0 2 16
35 35 PLUNKETT, Jacob 13 1-6 0-3 0-0 0-0 0 2 1 0 0 0 2
02 02 DAVIS, Logan 13 0-1 0-1 0-0 0-1 1 1 4 1 0 1 0
04 04 HOBSON, Dyshawn 5 0-1 0-1 0-0 0-0 0 2 1 0 0 0 0
33 33 SLY, Zach 5 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 35-68 12-32 11-14 7-20 27 16 20 16 1 11 93
Team Summary FG 3PT FT
Total 35-68 12-32 11-14
51.5% 37.5% 78.6%
Column One Column Two Column Three

1st Half Box Score

Northwest (Wash.) 40

Northwest (Wash.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 MEYER, Josh 16 2-5 1-2 1-2 0-4 4 0 3 0 0 1 6
22 22 FORD, Hussayn 15 5-8 0-0 0-0 0-6 6 2 0 0 1 0 10
2 2 SMITH, Alex 14 2-3 0-0 0-0 2-0 2 2 2 0 0 2 4
10 10 GHEBREMICHAEL, Daniel 14 2-3 2-3 0-0 0-2 2 1 2 1 0 0 6
5 5 RICKS, Ryan 16 1-4 0-2 0-0 0-2 2 1 1 1 0 2 2
11 11 NAVARRO, Nick 12 4-7 0-3 1-1 0-0 0 0 0 1 0 0 9
3 3 PALACIOS, Arturo 3 1-2 1-2 0-0 0-0 0 0 1 1 0 0 3
25 25 GLASSER, Payton 6 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
12 12 Paulsen, Jase 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (51.5%) 17-33 (30.8%) 4-13 (66.7%) 2-3 2-16 18 7 9 6 1 5 40
Team Total % 51.5% 30.8% 66.7%

Northwest Christian (Ore.) 45

Northwest Christian (Ore.) 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 HOSLEY, Tyrus 18 3-7 3-5 0-0 0-2 2 0 4 0 0 1 9
34 34 ROBINSON, Reece 11 4-7 1-2 1-2 2-6 8 1 1 3 0 0 10
1 1 UGOAGU, Ernest 16 5-8 2-5 1-1 0-1 1 0 1 1 0 0 13
10 10 TYNER, Austin 18 3-6 2-4 1-1 1-3 4 0 2 1 1 2 9
25 25 ANDERSON, Riley 9 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 CLEVELAND, Davonte 9 1-2 0-0 0-0 0-1 1 0 0 1 0 1 2
35 35 PLUNKETT, Jacob 7 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
4 4 HOBSON, Dyshawn 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
2 2 DAVIS, Logan 5 0-1 0-1 0-0 0-1 1 0 3 0 0 0 0
33 33 SLY, Zach 5 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (45.9%) 17-37 (40.0%) 8-20 (75.0%) 3-4 5-15 20 2 12 6 1 4 45
Team Total % 45.9% 40.0% 75.0%

2nd Half Box Score

Northwest (Wash.) 58

Northwest (Wash.) 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 MEYER, Josh 20 5-8 3-4 3-6 1-1 2 0 1 0 0 2 16
22 22 FORD, Hussayn 20 4-5 0-0 3-4 3-3 6 2 4 4 0 1 11
2 2 SMITH, Alex 5 1-2 0-0 2-2 1-0 1 1 0 0 0 0 4
10 10 GHEBREMICHAEL, Daniel 4 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
5 5 RICKS, Ryan 18 1-2 0-1 2-2 2-3 5 2 1 1 0 0 4
11 11 NAVARRO, Nick 16 5-8 0-3 5-6 1-2 3 1 2 3 1 1 15
3 3 PALACIOS, Arturo 16 1-2 1-1 3-4 0-3 3 0 3 1 0 1 6
25 25 GLASSER, Payton 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
12 12 Paulsen, Jase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (64.3%) 18-28 (44.4%) 4-9 (75.0%) 18-24 8-12 20 7 11 11 1 5 58
Team Total % 64.3% 44.4% 75.0%

Northwest Christian (Ore.) 48

Northwest Christian (Ore.) 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 HOSLEY, Tyrus 19 7-9 3-5 2-2 0-0 0 2 0 0 0 1 19
34 34 ROBINSON, Reece 15 3-4 1-1 4-4 0-3 3 2 0 3 0 2 11
1 1 UGOAGU, Ernest 11 0-2 0-1 0-2 0-2 2 1 0 2 0 0 0
10 10 TYNER, Austin 18 2-4 0-1 0-0 1-0 1 1 2 2 0 2 4
25 25 ANDERSON, Riley 0 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
24 24 CLEVELAND, Davonte 20 6-9 0-2 2-2 1-0 1 1 2 2 0 1 14
35 35 PLUNKETT, Jacob 6 0-3 0-2 0-0 0-0 0 2 1 0 0 0 0
4 4 HOBSON, Dyshawn 3 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
2 2 DAVIS, Logan 8 0-0 0-0 0-0 0-0 0 1 1 1 0 1 0
33 33 SLY, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (58.1%) 18-31 (33.3%) 4-12 (80.0%) 8-10 2-5 7 14 8 10 0 7 48
Team Total % 58.1% 33.3% 80.0%

Play Analysis

Points Off Turnovers
Team Total
Northwest (Wash.) 0
Northwest Christian (Ore.) 0
0
0
2nd Chance Points
Team Total
Northwest (Wash.) 0
Northwest Christian (Ore.) 0
0
0
Bench Points
Team Total
Northwest (Wash.) 0
Northwest Christian (Ore.) 0
0
0
Lead Gained By
Team Total
Northwest (Wash.) 0
Northwest Christian (Ore.) 0
0
0
Points in Paint
Team Total
Northwest (Wash.) 0
Northwest Christian (Ore.) 0
0
0
Fast Break Points
Team Total
Northwest (Wash.) 0
Northwest Christian (Ore.) 0
0
0
Score Tied By
Team Total
Northwest (Wash.) 0
Northwest Christian (Ore.) 0
0
0