Skip To Main Content

Northwest University Athletics

Scoreboard desktop

Providence (Mont.) (112, ) vs Northwest (Wash.) (104, )

Box Score

Northwest (Wash.) logo
104
vs
112
Providence (Mont.) logo
Team Score By Half
Team 1 2 Total F
NW Northwest (Wash.) 52 52 104
Winner PROV Providence (Mont.) 52 60 112

Northwest (Wash.) 104

Northwest (Wash.) 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 HAKILIMALI, Christian * 29 6-9 5-5 2-4 0-0 0 3 8 5 0 0 19
22 22 FORD, Hussayn * 37 5-12 0-0 5-6 0-11 11 2 5 2 0 0 15
4 4 RICKS, Ryan * 27 5-8 3-6 1-1 1-2 3 3 3 1 0 2 14
5 5 Walker, Dejwan * 27 3-6 1-4 2-2 1-0 1 5 3 3 0 0 9
2 2 Sandoval, Cesar * 18 3-6 2-3 0-0 0-5 5 4 1 2 0 0 8
12 12 Paulsen, Jase 27 6-9 6-9 2-2 0-1 1 0 1 0 0 0 20
0 0 Davis, Tanner 26 4-7 1-1 4-4 2-2 4 3 2 4 1 1 13
24 24 Tre Newman 10 2-4 0-0 2-2 0-0 0 0 0 1 0 0 6
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 201 34-61 18-28 18-21 4-22 26 20 23 19 1 3 104
Team Summary FG 3PT FT
Total 34-61 18-28 18-21
55.7% 64.3% 85.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 39

Providence (Mont.) 112

Providence (Mont.) 112
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Zaccheus Darko-Kelly * 39 14-23 5-10 3-5 2-4 6 4 2 4 2 0 36
3 3 Brandon Cotton * 37 13-18 2-3 4-4 2-3 5 2 7 2 0 0 32
32 32 Jaxen Hashley * 31 8-12 2-3 3-4 3-7 10 3 3 0 0 2 21
22 22 Rashee Stocks * 28 7-12 1-3 0-0 1-4 5 4 1 1 0 3 15
5 5 Joel Thabize * 13 0-2 0-0 2-2 2-0 2 2 0 1 0 1 2
11 11 Dawson Fowler 23 0-2 0-1 3-4 1-1 2 1 3 0 0 3 3
10 10 Jacob Wetzel 12 1-3 0-1 0-0 1-0 1 0 1 1 0 1 2
33 33 Jake Olsen 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
24 24 JF Daho 11 0-5 0-3 0-0 0-2 2 0 0 0 0 0 0
40 40 Tyree Whitcomb 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
12 12 Caleb Currington 1 0-0 0-0 0-0 0-1 1 1 0 1 0 1 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Kevin Schilling Jr. 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Rasheed Butler 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 43-77 10-24 16-21 12-23 35 18 17 11 2 11 112
Team Summary FG 3PT FT
Total 43-77 10-24 16-21
55.8% 41.7% 76.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 6

Play Analysis

Points Off Turnovers
Team Total
Northwest (Wash.) 0
Providence (Mont.) 0
0
0
2nd Chance Points
Team Total
Northwest (Wash.) 0
Providence (Mont.) 0
0
0
Bench Points
Team Total
Northwest (Wash.) 39
Providence (Mont.) 6
39
6
Lead Gained By
Team Total
Northwest (Wash.) 0
Providence (Mont.) 0
0
0
Points in Paint
Team Total
Northwest (Wash.) 0
Providence (Mont.) 0
0
0
Fast Break Points
Team Total
Northwest (Wash.) 0
Providence (Mont.) 0
0
0
Score Tied By
Team Total
Northwest (Wash.) 0
Providence (Mont.) 0
0
0