2019 Women's Volleyball Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        AWARDS at NU: 
2019-20: First-Team All-Conference, CoSIDA Academic All-Region 4, Academic All-Conference, Who's Who, NAIA Scholar-Athlete
2018-19: NAIA Scholar Athlete, Academic All-Conference
---
Parents: Jason White, Audra White
Brothers: Jarriq White, Maverik White
High School Team Awards/Honors: GSL all- conference
Academic and Civic Honors: Honor society
Church: Reach
Favorite TV Show Growing Up: Fresh prince of Bel Air
Favorite Bible verse: Romans 8:38-39
 
	
		
			
			
			 
			
				
					
						| Year | 
						GP | 
						K | 
						E | 
						TA | 
						Ast | 
						SA | 
						SE | 
						Rec | 
						RE | 
						DIG | 
						BS | 
						BA | 
						TB | 
						BE | 
						BHE | 
					 
					
						| 2016 | 
						34 | 
						59 | 
						29 | 
						142 | 
						2 | 
						1 | 
						5 | 
						0 | 
						0 | 
						10 | 
						5 | 
						25 | 
						30 | 
						1 | 
						1 | 
					 
					
						| 2017 | 
						122 | 
						235 | 
						79 | 
						684 | 
						16 | 
						0 | 
						0 | 
						1 | 
						0 | 
						58 | 
						4 | 
						99 | 
						103 | 
						1 | 
						3 | 
					 
					
						| 2018 | 
						115 | 
						266 | 
						88 | 
						646 | 
						5 | 
						10 | 
						15 | 
						30 | 
						5 | 
						43 | 
						4 | 
						83 | 
						87 | 
						4 | 
						0 | 
					 
					
						| Total | 
						271 | 
						560 | 
						196 | 
						1472 | 
						23 | 
						11 | 
						20 | 
						31 | 
						5 | 
						111 | 
						13 | 
						207 | 
						220 | 
						6 | 
						4 | 
					 
				
			 
			 | 
		
		
			
			
			 
			
				
					
						| Year | 
						GP | 
						K/G | 
						TA/G | 
						Atk% | 
						Ast/G | 
						SA/G | 
						Srv% | 
						Rec/G | 
						Rec% | 
						Dig/G | 
						Pts/G | 
					 
					
						| 2016 | 
						34 | 
						1.74 | 
						4.18 | 
						0.211 | 
						0.06 | 
						0.03 | 
						0.167 | 
						0.00 | 
						0.000 | 
						0.29 | 
						2.28 | 
					 
					
						| 2017 | 
						122 | 
						1.93 | 
						5.61 | 
						0.228 | 
						0.13 | 
						0.00 | 
						1.000 | 
						0.01 | 
						1.000 | 
						0.48 | 
						2.36 | 
					 
					
						| 2018 | 
						115 | 
						2.31 | 
						5.62 | 
						0.276 | 
						0.04 | 
						0.09 | 
						0.831 | 
						0.30 | 
						0.857 | 
						0.37 | 
						2.80 | 
					 
					
						| Total | 
						271 | 
						2.07 | 
						5.43 | 
						0.247 | 
						0.08 | 
						0.04 | 
						0.795 | 
						0.13 | 
						0.861 | 
						0.41 | 
						2.54 | 
					 
				
			 
			 | 
		
	
                     
                
                
                
                
                
                    
                        Statistics
                    
                    
                        
                        
                            
                        
                        
                        
                            
                        
                        
                            
                                
                                    
                                        
                                    
                                    
                                        
                                             Season Statistics
                                            No statistics available for this season.
                                        
                                    
                                                    
                            
                            
                                
                            
                            
                                There are no statistics available for this player.
                            								
                        
                     
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                    
 
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2017Sophomore
                                                    
                                                
                                            
                                            
                                                OH/MB
                                            
                                            
                                            
                                                
                                                    
                                                        5'10"
                                                    
                                                
                                            
                                            
                                                                                   
                                                
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                    
 
                                
                                    -