AWARDS at NU: 
2020-21: Academic All-Conference
2019-20: Academic All-Conference, NAIA Scholar-Athlete
2018-19: Academic All-Conference
---
Parents: John & Judy Howlett
Brothers: Matthew Howlett
Prep Honors: Four-Year Varsity Letter Winner in Volleyball, 2015 Second Team All Mid-Columbia Conference, 2016 Second Team All Mid-Columbia Conference
High School Team Awards/Honors: 2015 Mid-Columbia Conference Champions, 2016 Mid-Columbia Conference Champions, 2015 District Champions, 2016 District Champions, 2016 4A State Tournament Appearance
Academic and Civic Honors: Four-Year Honor Roll Recipient
Club/Travel Teams: Shockwave Volleyball Club
Church: Bethel Church
Volunteerism: Royal Family Kid’s Camp, Second Harvest Food Bank, Special Olympics, Bethel Church Children’s Ministry
Also Recruited By: Eastern Oregon University, Gonzaga University, Whitman College, Southeast Missouri State
Why did you select Northwest? I chose Northwest because I wanted a school that provided a Christian based education with an Elementary Education degree option that also offered the opportunity to continue my athletic career. Northwest has a beautiful campus, a strong volleyball program, and fit everything I was looking for in a school.
Favorite TV Show Growing Up: Drake & Josh, Hannah Montana, and The Suite Life of Zack & Cody
Song most likely on repeat on my device: Best Song Ever by One Direction, God I Look to You by Bethel Music, or anything by Thomas Rhett
Binge Watch Record (Show): 7 episodes of Chicago Med
My Sports’ Mount Rushmore: Air Bud, Troy Bolton, Vince Lombardi, Forrest Gump
Favorite place on campus: The mail room
My next pet’s name will probably be: Walter
Favorite Bible verse: Psalm 28:7
 
	
		
			
			
			 
			
				
					
						| Year | 
						GP | 
						K | 
						E | 
						TA | 
						Ast | 
						SA | 
						SE | 
						Rec | 
						RE | 
						DIG | 
						BS | 
						BA | 
						TB | 
						BE | 
						BHE | 
					 
					
						| 2017 | 
						47 | 
						47 | 
						26 | 
						169 | 
						4 | 
						0 | 
						0 | 
						0 | 
						0 | 
						13 | 
						1 | 
						12 | 
						13 | 
						1 | 
						0 | 
					 
					
						| 2018 | 
						102 | 
						103 | 
						47 | 
						304 | 
						5 | 
						0 | 
						2 | 
						5 | 
						0 | 
						24 | 
						3 | 
						62 | 
						65 | 
						9 | 
						0 | 
					 
					
						| Total | 
						149 | 
						150 | 
						73 | 
						473 | 
						9 | 
						0 | 
						2 | 
						5 | 
						0 | 
						37 | 
						4 | 
						74 | 
						78 | 
						10 | 
						0 | 
					 
				
			 
			 | 
		
		
			
			
			 
			
				
					
						| Year | 
						GP | 
						K/G | 
						TA/G | 
						Atk% | 
						Ast/G | 
						SA/G | 
						Srv% | 
						Rec/G | 
						Rec% | 
						Dig/G | 
						Pts/G | 
					 
					
						| 2017 | 
						47 | 
						1.00 | 
						3.60 | 
						0.124 | 
						0.09 | 
						0.00 | 
						0.000 | 
						0.00 | 
						0.000 | 
						0.28 | 
						1.15 | 
					 
					
						| 2018 | 
						102 | 
						1.01 | 
						2.98 | 
						0.184 | 
						0.05 | 
						0.00 | 
						0.895 | 
						0.05 | 
						1.000 | 
						0.24 | 
						1.34 | 
					 
					
						| Total | 
						149 | 
						1.01 | 
						3.17 | 
						0.162 | 
						0.06 | 
						0.00 | 
						0.894 | 
						0.03 | 
						1.000 | 
						0.25 | 
						1.28 | 
					 
				
			 
			 |