Skip To Main Content

Northwest University Athletics

Scoreboard desktop

Northwest University (2-2) -VS- Lewis-Clark State (2-3)

Box Score

Northwest University logo
0
vs
Lewis-Clark State logo
3

Northwest University (2-2)
-VS-
Lewis-Clark State (2-3)

Team Score By Period
Team 1 2 3
Northwest University NU 16 11 12
Winner Lewis-Clark State LCSC 25 25 25
Date:
8/28/2015
Time:
2:00 PM
Site:
Lewiston, Idaho (Activity Center)
Attendance:
0

Match Details

Game Statistics By Set
Set Northwest University Lewis-Clark State
K E TA % K E TA %
Set #1 10 2 28 .286 17 4 32 .406
Set #2 6 5 36 .028 15 2 32 .406
Set #3 4 4 26 .000 16 1 31 .484
Total 20 11 90 .100 48 7 95 .432
Team Statistical Comparison
Statistic Team Comparison
NU - LCSC
Points
22.0
57.0
Kills
20
48
Aces
2
5
Blocks
0
4
Assists
20
43
Digs
37
54

Game Leaders

NU - Leaders
Statistic Leaders
Kills Waterman, Amanda (8), Johnson, Mattie Jo (6), Van Dyke, Alysanne (3)
Aces Roy, Leia (1), Pilon, Morgan (1)
Blocks
Assists Pilon, Morgan (17), Waterman, Amanda (1), Stockton, Emmaline (1)
Digs Stockton, Emmaline (11), Gleb, Christina (8), Pilon, Morgan (4)
LCSC - Leaders
Statistic Leaders
Kills Doyle, Treneisha (15), Clute, Kennadie (15), Jose, JaLisa (7)
Aces Doyle, Treneisha (3), Clute, Kennadie (1), Robinson, Russia (1)
Blocks Santos, Darby (2), Williamson, Maya (2), Doyle, Treneisha (1)
Assists Santos, Darby (34), Robinson, Russia (6), Jose, JaLisa (1)
Digs Robinson, Russia (19), Santos, Darby (13), Doyle, Treneisha (7)

Individual Statistics

Northwest University (2-2)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roy, Leia 3 0 0 0 0 0 0 1 3 1-3 0 0 0 1 0 0 1.0
3 3 Schlect, Sydney 3 1 1 17 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
7 7 Pilon, Morgan 3 1 1 3 .000 17 0 1 2 1-2 0 0 0 4 2 0 2.0
10 10 Johnson, Mattie Jo 3 6 0 9 .667 0 0 0 0 0-0 0 0 0 1 0 0 6.0
11 11 Waterman, Amanda 3 8 2 35 .171 1 0 0 2 0-2 0 0 0 4 0 1 8.0
19 19 Van Dyke, Alysanne 3 3 2 9 .111 0 0 0 1 0-1 0 0 0 3 0 0 3.0
4 4 Stockton, Emmaline 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
5 5 Hanson, Hannah 3 1 4 13 -.231 1 0 0 0 0-0 0 0 0 2 0 0 1.0
9 9 Warner, Sarah 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 1 0.0
17 17 Gleb, Christina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
2 2 Riddle , Brooke 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 11 90 .100 20 0 2 9 2-9 0 0 0 37 2 4 22
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roy, Leia 3 0 0 0 1 0 0 1.0
3 3 Schlect, Sydney 3 0 0 0 3 0 1 1.0
7 7 Pilon, Morgan 3 0 0 0 4 2 0 2.0
10 10 Johnson, Mattie Jo 3 0 0 0 1 0 0 6.0
11 11 Waterman, Amanda 3 0 0 0 4 0 1 8.0
19 19 Van Dyke, Alysanne 3 0 0 0 3 0 0 3.0
4 4 Stockton, Emmaline 3 0 0 0 11 0 0 0.0
5 5 Hanson, Hannah 3 0 0 0 2 0 0 1.0
9 9 Warner, Sarah 3 0 0 0 0 0 1 0.0
17 17 Gleb, Christina 3 0 0 0 8 0 1 0.0
2 2 Riddle , Brooke 2 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 0 0 37 2 4 22

Lewis-Clark State (2-3)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Doyle, Treneisha 3 15 2 31 .419 0 0 3 2 3-2 0 1 0 7 0 1 18.5
10 10 Jose, JaLisa 3 7 1 13 .462 1 0 0 1 0-1 0 0 1 6 0 1 7.0
12 12 Clute, Kennadie 3 15 2 29 .448 1 0 1 1 1-1 0 0 0 6 0 0 16.0
15 15 Santos, Darby 3 4 1 7 .429 34 0 0 3 0-3 1 1 0 13 0 0 5.5
16 16 Williamson, Maya 3 3 1 8 .250 0 0 0 0 0-0 0 2 0 1 0 0 4.0
21 21 Ovitz, Stephanie 3 4 0 5 .800 1 0 0 0 0-0 1 0 0 2 0 0 5.0
2 2 Robinson, Russia 3 0 0 1 .000 6 0 1 2 1-2 0 0 0 19 0 0 1.0
3 3 Batiste, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Hickman, Rylee 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 48 7 95 .432 43 0 5 9 5-9 2 4 1 54 0 2 57
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Doyle, Treneisha 3 0 1 0 7 0 1 18.5
10 10 Jose, JaLisa 3 0 0 1 6 0 1 7.0
12 12 Clute, Kennadie 3 0 0 0 6 0 0 16.0
15 15 Santos, Darby 3 1 1 0 13 0 0 5.5
16 16 Williamson, Maya 3 0 2 0 1 0 0 4.0
21 21 Ovitz, Stephanie 3 1 0 0 2 0 0 5.0
2 2 Robinson, Russia 3 0 0 0 19 0 0 1.0
3 3 Batiste, Natalie 1 0 0 0 0 0 0 0.0
4 4 Hickman, Rylee 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 4 1 54 0 2 57