Skip To Main Content

Northwest University Athletics

Scoreboard desktop

Montana Western (1-5) -VS- Northwest University (3-2)

Box Score

Montana Western logo
0
vs
Northwest University logo
3

Montana Western (1-5)
-VS-
Northwest University (3-2)

Team Score By Period
Team 1 2 3
Montana Western UMW 20 12 24
Winner Northwest University NU 25 25 26
Date:
8/29/2015
Time:
8:00 AM
Site:
Lewiston, Idaho (Activity Center)
Attendance:
0
VIEW
Match History vs Montana Western

Match Details

Game Statistics By Set
Set Montana Western Northwest University
K E TA % K E TA %
Set #1 13 11 55 .036 11 5 46 .130
Set #2 10 11 41 -.024 9 0 30 .300
Set #3 15 7 45 .178 14 7 44 .159
Total 38 29 141 .064 34 12 120 .183
Team Statistical Comparison
Statistic Team Comparison
UMW - NU
Points
46.0
44.0
Kills
38
34
Aces
3
2
Blocks
5
8
Assists
37
30
Digs
61
63

Game Leaders

UMW - Leaders
Statistic Leaders
Kills MILLER, Tessa (9), ERICKSON, Brittany (7), SIEMION, Cady (7)
Aces DECOCK, Brianna (1), FOWLER, Dylan (1), HANSON, Callie (1)
Blocks ERICKSON, Brittany (2), MILLER, Tessa (2), SIEMION, Cady (1)
Assists HANSON, Callie (14), CAHILL, Sierra (13), FOWLER, Dylan (6)
Digs FOWLER, Dylan (20), SIEMION, Cady (13), CAHILL, Sierra (9)
NU - Leaders
Statistic Leaders
Kills Schlect, Sydney (10), Johnson, Mattie Jo (9), Hanson, Hannah (8)
Aces Roy, Leia (1), Stockton, Emmaline (1)
Blocks Hanson, Hannah (5), Johnson, Mattie Jo (3), Van Dyke, Alysanne (3)
Assists Pilon, Morgan (21), Riddle , Brooke (5), Roy, Leia (1)
Digs Schlect, Sydney (13), Roy, Leia (11), Stockton, Emmaline (10)

Individual Statistics

Montana Western (1-5)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DECOCK, Brianna 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
2 2 ERICKSON, Brittany 3 7 1 12 .500 0 0 0 0 0-0 1 1 0 0 0 0 8.5
3 3 FOWLER, Dylan 3 0 0 4 .000 6 0 1 2 1-2 0 0 0 20 0 1 1.0
6 6 SIEMION, Cady 3 7 5 38 .053 1 0 0 0 0-0 0 1 0 13 0 0 7.5
9 9 MILLER, Tessa 3 9 5 27 .148 1 0 0 0 0-0 1 1 0 5 0 0 10.5
17 17 CAHILL, Sierra 3 1 0 1 1.000 13 0 0 0 0-0 0 0 0 9 2 0 1.0
4 4 FLINK, Jami 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
11 11 AVERY, Joanna 3 4 5 14 -.071 0 0 0 0 0-0 0 1 0 0 0 0 4.5
14 14 HANSON, Callie 3 1 2 4 -.250 14 0 1 2 1-2 0 0 0 6 2 0 2.0
21 21 WILSON, Bailey 3 4 3 17 .059 2 0 0 0 0-0 0 1 1 6 0 0 4.5
12 12 PAULSEN, Kyla 2 1 2 8 -.125 0 0 0 0 0-0 0 1 0 0 0 0 1.5
19 19 PALMER, Kyra 2 3 2 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 IRWIN, Kelsey 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
32 32 MCCREE, Kylie 1 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 28 141 .071 37 0 3 7 3-7 2 6 1 61 4 2 46
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DECOCK, Brianna 3 0 0 0 0 0 0 1.0
2 2 ERICKSON, Brittany 3 1 1 0 0 0 0 8.5
3 3 FOWLER, Dylan 3 0 0 0 20 0 1 1.0
6 6 SIEMION, Cady 3 0 1 0 13 0 0 7.5
9 9 MILLER, Tessa 3 1 1 0 5 0 0 10.5
17 17 CAHILL, Sierra 3 0 0 0 9 2 0 1.0
4 4 FLINK, Jami 3 0 0 0 2 0 0 0.0
11 11 AVERY, Joanna 3 0 1 0 0 0 0 4.5
14 14 HANSON, Callie 3 0 0 0 6 2 0 2.0
21 21 WILSON, Bailey 3 0 1 1 6 0 0 4.5
12 12 PAULSEN, Kyla 2 0 1 0 0 0 0 1.5
19 19 PALMER, Kyra 2 0 0 0 0 0 0 3.0
13 13 IRWIN, Kelsey 1 0 0 0 0 0 0 1.0
32 32 MCCREE, Kylie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 1 61 4 2 46

Northwest University (3-2)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roy, Leia 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 11 0 0 1.0
3 3 Schlect, Sydney 3 10 3 32 .219 1 0 0 0 0-0 0 2 0 13 0 0 11.0
7 7 Pilon, Morgan 3 0 1 1 -1.000 21 0 0 1 0-1 0 1 0 7 0 0 0.5
9 9 Warner, Sarah 3 1 1 11 .000 0 0 0 1 0-1 0 1 0 7 0 2 1.5
10 10 Johnson, Mattie Jo 3 9 3 21 .286 0 0 0 0 0-0 1 2 0 1 0 0 11.0
17 17 Gleb, Christina 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 0 1.0
4 4 Stockton, Emmaline 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 10 0 1 1.0
5 5 Hanson, Hannah 3 8 1 23 .304 1 0 0 0 0-0 0 5 0 4 0 0 10.5
19 19 Van Dyke, Alysanne 3 3 2 15 .067 1 0 0 0 0-0 0 3 1 3 0 0 4.5
6 6 Linden, Lara 2 1 1 11 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
2 2 Riddle , Brooke 1 1 0 1 1.000 5 0 0 0 0-0 0 0 0 2 1 0 1.0
11 11 Waterman, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 12 120 .183 30 0 2 2 2-2 1 14 1 63 1 3 44
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roy, Leia 3 0 0 0 11 0 0 1.0
3 3 Schlect, Sydney 3 0 2 0 13 0 0 11.0
7 7 Pilon, Morgan 3 0 1 0 7 0 0 0.5
9 9 Warner, Sarah 3 0 1 0 7 0 2 1.5
10 10 Johnson, Mattie Jo 3 1 2 0 1 0 0 11.0
17 17 Gleb, Christina 3 0 0 0 3 0 0 1.0
4 4 Stockton, Emmaline 3 0 0 0 10 0 1 1.0
5 5 Hanson, Hannah 3 0 5 0 4 0 0 10.5
19 19 Van Dyke, Alysanne 3 0 3 1 3 0 0 4.5
6 6 Linden, Lara 2 0 0 0 2 0 0 1.0
2 2 Riddle , Brooke 1 0 0 0 2 1 0 1.0
11 11 Waterman, Amanda 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 1 14 1 63 1 3 44