Skip To Main Content

Northwest University Athletics

Scoreboard desktop

Northwest University () -VS- Walla Walla ()

Box Score

Northwest University logo
3
vs
Walla Walla logo
0

Northwest University ()
-VS-
Walla Walla ()

Team Score By Period
Team 1 2 3 4 5
Winner Northwest University NU 25 25 25 0 0
Walla Walla WWU 16 21 19 0 0
Date:
10/31/2015
Time:
18:45:00
Site:
College Place, WA (Windemuth)
Attendance:
0
VIEW
Match History vs Walla Walla

Match Details

Game Statistics By Set
Set Northwest University Walla Walla
K E TA % K E TA %
Set #1 16 4 36 .333 10 8 36 .056
Set #2 12 7 38 .132 10 10 32 .000
Set #3 16 6 42 .238 10 4 29 .207
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 44 17 116 .233 30 22 97 .082
Team Statistical Comparison
Statistic Team Comparison
NU - WWU
Points
59.0
38.0
Kills
44
30
Aces
6
3
Blocks
9
5
Assists
40
30
Digs
43
48

Game Leaders

NU - Leaders
Statistic Leaders
Kills Waterman, Amanda (18), Hanson, Hannah (8), Schlect, Sydney (6)
Aces Van Dyke, Alysanne (2), Warner, Sarah (2), Roy, Leia (1)
Blocks Johnson, Mattie Jo (5), Hanson, Hannah (4), Waterman, Amanda (2)
Assists Pilon, Morgan (25), Riddle , Brooke (9), Gleb, Christina (2)
Digs Stockton, Emmaline (19), Roy, Leia (7), Waterman, Amanda (5)
WWU - Leaders
Statistic Leaders
Kills SHANKO, Lexi (11), DARLING, Maria (7), ALLEN, Emily (5)
Aces SKEOCH, Natalie (1), SHANKO, Lexi (1), SUTTON, Rylee (1)
Blocks ALLEN, Emily (3), SKEOCH, Natalie (2), DOYLE, Morgan (2)
Assists CASEY, Alissa (20), BOSLER, Lauren (9), SUTTON, Rylee (1)
Digs SKEOCH, Natalie (12), BOSLER, Lauren (9), SHANKO, Lexi (9)

Individual Statistics

Northwest University

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stockton, Emmaline 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 19 0 1 0.0
1 1 Roy, Leia 3 1 0 2 .500 1 0 1 2 1-2 0 0 0 7 0 0 2.0
11 11 Waterman, Amanda 3 18 7 44 .250 0 0 1 0 1-0 0 2 0 5 0 2 20.0
17 17 Gleb, Christina 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Riddle , Brooke 3 1 0 1 1.000 9 0 0 1 0-1 0 0 0 2 0 0 1.0
3 3 Schlect, Sydney 3 6 3 18 .167 1 0 0 0 0-0 0 2 0 2 0 0 7.0
10 10 Johnson, Mattie Jo 3 5 4 22 .045 0 0 0 0 0-0 3 2 0 1 0 0 9.0
12 12 Adams, Dakota 3 3 1 14 .143 0 0 0 0 0-0 0 2 0 1 0 0 4.0
5 5 Hanson, Hannah 3 8 2 12 .500 1 0 0 0 0-0 0 4 0 1 0 0 10.0
19 19 Van Dyke, Alysanne 3 0 0 0 0 0 0 2 3 2-3 0 0 0 0 0 0 2.0
9 9 Warner, Sarah 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
7 7 Pilon, Morgan 3 2 0 2 1.000 25 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Zeegers, Johanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 17 116 .233 40 0 6 6 6-6 3 12 0 43 0 3 59
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stockton, Emmaline 3 0 0 0 19 0 1 0.0
1 1 Roy, Leia 3 0 0 0 7 0 0 2.0
11 11 Waterman, Amanda 3 0 2 0 5 0 2 20.0
17 17 Gleb, Christina 3 0 0 0 5 0 0 0.0
2 2 Riddle , Brooke 3 0 0 0 2 0 0 1.0
3 3 Schlect, Sydney 3 0 2 0 2 0 0 7.0
10 10 Johnson, Mattie Jo 3 3 2 0 1 0 0 9.0
12 12 Adams, Dakota 3 0 2 0 1 0 0 4.0
5 5 Hanson, Hannah 3 0 4 0 1 0 0 10.0
19 19 Van Dyke, Alysanne 3 0 0 0 0 0 0 2.0
9 9 Warner, Sarah 3 0 0 0 0 0 0 2.0
7 7 Pilon, Morgan 3 0 0 0 0 0 0 2.0
14 14 Zeegers, Johanna 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 3 12 0 43 0 3 59

Walla Walla

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 SKEOCH, Natalie 3 2 2 9 .000 0 0 1 1 1-1 0 2 0 12 0 0 4.0
2 2 BOSLER, Lauren 3 0 2 2 -1.000 9 0 0 1 0-1 0 0 0 9 0 0 0.0
14 14 SHANKO, Lexi 3 11 5 29 .207 0 0 1 0 1-0 0 0 0 9 0 1 12.0
5 5 DARLING, Maria 3 7 6 26 .038 0 0 0 0 0-0 0 0 0 8 0 4 7.0
3 3 SUTTON, Rylee 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 5 0 1 1.0
7 7 CASEY, Alissa 3 0 2 3 -.667 20 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 GREGG, Megan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 ALLEN, Emily 3 5 1 10 .400 0 0 0 0 0-0 1 2 0 0 0 0 7.0
12 12 BARTON, Melissa 3 3 0 7 .429 0 0 0 0 0-0 0 2 0 0 0 0 4.0
11 11 DOYLE, Morgan 2 2 4 8 -.250 0 0 0 0 0-0 0 2 0 0 0 0 3.0
10 10 MOORE, Margo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 22 97 .082 30 0 3 3 3-3 1 8 0 48 0 6 38
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 SKEOCH, Natalie 3 0 2 0 12 0 0 4.0
2 2 BOSLER, Lauren 3 0 0 0 9 0 0 0.0
14 14 SHANKO, Lexi 3 0 0 0 9 0 1 12.0
5 5 DARLING, Maria 3 0 0 0 8 0 4 7.0
3 3 SUTTON, Rylee 3 0 0 0 5 0 1 1.0
7 7 CASEY, Alissa 3 0 0 0 3 0 0 0.0
9 9 GREGG, Megan 3 0 0 0 2 0 0 0.0
4 4 ALLEN, Emily 3 1 2 0 0 0 0 7.0
12 12 BARTON, Melissa 3 0 2 0 0 0 0 4.0
11 11 DOYLE, Morgan 2 0 2 0 0 0 0 3.0
10 10 MOORE, Margo 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 48 0 6 38