Skip To Main Content

Northwest University Athletics

Scoreboard desktop

Northwest University (3-2) -VS- Montana State-Northe (1-3)

Box Score

Northwest University logo
3
vs
Montana State-Northe logo
0

Northwest University (3-2)
-VS-
Montana State-Northe (1-3)

Team Score By Period
Team 1 2 3 4 5
Winner Northwest University NU 25 25 25 0 0
Montana State-Northe MSUN 18 20 10 0 0
Date:
8/27/2016
Time:
3:05 PM
Site:
Butte, MT (Butte Civic Center)
Attendance:
0
VIEW
Match History vs Montana State-Northe

Match Details

Game Statistics By Set
Set Northwest University Montana State-Northe
K E TA % K E TA %
Set #1 16 4 39 .308 11 9 39 .051
Set #2 14 6 31 .258 11 7 32 .125
Set #3 14 3 24 .458 6 5 20 .050
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 44 13 94 .330 28 21 91 .077
Team Statistical Comparison
Statistic Team Comparison
NU - MSUN
Points
61.0
35.0
Kills
44
28
Aces
7
0
Blocks
10
7
Assists
43
28
Digs
42
37

Game Leaders

NU - Leaders
Statistic Leaders
Kills Bilger, Michal (Kel) (16), Waterman, Amanda (8), White, Keann (8)
Aces Roy, Leia (2), Waterman, Amanda (2), Riddle , Brooke (1)
Blocks White, Keann (4), Bilger, Michal (Kel) (3), Johnson, Mattie Jo (2)
Assists Pilon, Morgan (37), Waterman, Amanda (3), Roy, Leia (1)
Digs Roy, Leia (14), Waterman, Amanda (7), Van Dyke, Alysanne (7)
MSUN - Leaders
Statistic Leaders
Kills Timi, Severson (9), Cassie, Krueger (9), Haley, Yoder (5)
Aces
Blocks Mikayla, Virostek (4), Cassie, Krueger (3), Emily, Russell (2)
Assists Emily, Russell (24), Cassie, Krueger (1), Katia, Michelotti (1)
Digs Hannah, Amtmann (14), Jacy, Vining (6), Mikayla, Virostek (5)

Individual Statistics

Northwest University (3-2)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roy, Leia 3 0 0 3 .000 1 0 2 1 2-1 0 0 0 14 0 0 2.0
10 10 Johnson, Mattie Jo 3 5 1 7 .571 0 0 0 0 0-0 1 1 0 0 0 0 6.5
11 11 Waterman, Amanda 3 8 3 20 .250 3 0 2 0 2-0 2 0 0 7 0 0 12.0
12 12 Adams, Dakota 3 5 1 15 .267 0 0 0 0 0-0 0 2 0 1 0 0 6.0
17 17 Bilger, Michal (Kel) 3 16 5 29 .379 0 0 0 0 0-0 1 2 0 4 0 0 18.0
2 2 Riddle , Brooke 3 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 0 1.0
4 4 White, Keann 3 8 3 14 .357 0 0 0 0 0-0 2 2 0 1 0 0 11.0
7 7 Pilon, Morgan 3 2 0 3 .667 37 0 1 1 1-1 0 1 0 2 0 0 3.5
9 9 Warner, Sarah 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
19 19 Van Dyke, Alysanne 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
5 5 Hanson, Hannah 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Linden, Lara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Keltner, Mattie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 13 94 .330 43 0 7 5 7-5 6 8 0 42 0 0 61
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roy, Leia 3 0 0 0 14 0 0 2.0
10 10 Johnson, Mattie Jo 3 1 1 0 0 0 0 6.5
11 11 Waterman, Amanda 3 2 0 0 7 0 0 12.0
12 12 Adams, Dakota 3 0 2 0 1 0 0 6.0
17 17 Bilger, Michal (Kel) 3 1 2 0 4 0 0 18.0
2 2 Riddle , Brooke 3 0 0 0 1 0 0 1.0
4 4 White, Keann 3 2 2 0 1 0 0 11.0
7 7 Pilon, Morgan 3 0 1 0 2 0 0 3.5
9 9 Warner, Sarah 3 0 0 0 4 0 0 1.0
19 19 Van Dyke, Alysanne 3 0 0 0 7 0 0 0.0
5 5 Hanson, Hannah 2 0 0 0 0 0 0 0.0
6 6 Linden, Lara 1 0 0 0 1 0 0 0.0
8 8 Keltner, Mattie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 8 0 42 0 0 61

Montana State-Northe (1-3)

MSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Cydney, Auzenne 3 2 4 9 -.222 0 0 0 0 0-0 0 0 0 2 0 0 2.0
6 6 Timi, Severson 3 9 2 13 .538 0 0 0 0 0-0 0 1 0 2 0 1 9.5
8 8 Emily, Russell 3 1 0 3 .333 24 0 0 0 0-0 0 2 0 4 0 0 2.0
9 9 Hannah, Amtmann 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
12 12 Haley, Yoder 3 5 5 13 .000 0 0 0 0 0-0 1 0 0 1 0 0 6.0
14 14 Cassie, Krueger 3 9 5 35 .114 1 0 0 1 0-1 1 2 0 1 0 3 11.0
3 3 Mikayla, Virostek 3 1 0 5 .200 1 0 0 0 0-0 0 4 0 5 0 0 3.0
4 4 Kylie, Pasieka 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Jacy, Vining 3 1 3 5 -.400 1 0 0 0 0-0 0 0 0 6 0 1 1.0
1 1 Madison, Weaver 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Katia, Michelotti 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Vaniris, Vazquez 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Jillian, Nickens 1 0 2 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 21 91 .077 28 0 0 1 0-1 2 10 0 37 0 7 35
MSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Cydney, Auzenne 3 0 0 0 2 0 0 2.0
6 6 Timi, Severson 3 0 1 0 2 0 1 9.5
8 8 Emily, Russell 3 0 2 0 4 0 0 2.0
9 9 Hannah, Amtmann 3 0 0 0 14 0 1 0.0
12 12 Haley, Yoder 3 1 0 0 1 0 0 6.0
14 14 Cassie, Krueger 3 1 2 0 1 0 3 11.0
3 3 Mikayla, Virostek 3 0 4 0 5 0 0 3.0
4 4 Kylie, Pasieka 3 0 0 0 1 0 0 0.0
13 13 Jacy, Vining 3 0 0 0 6 0 1 1.0
1 1 Madison, Weaver 1 0 0 0 1 0 0 0.0
2 2 Katia, Michelotti 1 0 0 0 0 0 0 0.0
7 7 Vaniris, Vazquez 1 0 0 0 0 0 0 0.0
16 16 Jillian, Nickens 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 10 0 37 0 7 35