Skip To Main Content

Northwest University Athletics

Scoreboard desktop

Northwest University (5-1) -VS- Bellevue (1-1)

Box Score

Northwest University logo
3
vs
Bellevue logo
0

Northwest University (5-1)
-VS-
Bellevue (1-1)

Team Score By Period
Team 1 2 3
Winner Northwest University NU 25 25 25
Bellevue BU 19 14 19
Date:
8/25/2017
Time:
5:00 PM
Site:
Butte, Mont (Butte Civic Center)
Attendance:
0
VIEW
Match History vs Bellevue

Match Details

Game Statistics By Set
Set Northwest University Bellevue
K E TA % K E TA %
Set #1 9 3 25 .240 11 11 31 .000
Set #2 16 2 33 .424 7 7 32 .000
Set #3 12 3 29 .310 12 5 31 .226
Total 37 8 87 .333 30 23 94 .074
Team Statistical Comparison
Statistic Team Comparison
NU - BU
Points
55.0
36.0
Kills
37
30
Aces
8
3
Blocks
10
3
Assists
35
28
Digs
41
25

Game Leaders

BU - Leaders
Statistic Leaders
Kills CARSON, Andrea (9), SCANLAN, Shayla (7), GILLESPIE, Mikayla (5)
Aces GARDNER, Michaela (2), AVILES, Fabiola (1)
Blocks MYERS, Emma (2), CARSON, Andrea (1), LAMBRECHT, Hope (1)
Assists SQUIERS, Maddie (20), LAMBRECHT, Hope (2), GILLESPIE, Mikayla (2)
Digs COLPITTS, Lauren (8), AVILES, Fabiola (6), CARSON, Andrea (2)

Individual Statistics

Northwest University (5-1)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Van Dyke, Alysanne 3 0 0 0 0 2 0 3 1 3-1 0 0 0 15 0 0 3.0
11 11 Waterman, Amanda 3 6 0 19 .316 0 0 1 3 1-3 0 3 0 11 0 0 8.5
24 24 Carr, Courteney 3 1 1 3 .000 15 0 0 2 0-2 1 0 0 6 0 0 2.0
3 3 Schlect, Sydney 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
9 9 Warner, Sarah 3 8 2 18 .333 0 0 4 1 4-1 0 2 0 3 0 0 13.0
7 7 Pilon, Morgan 3 0 0 2 .000 17 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 White, Keann 3 5 1 11 .364 0 0 0 0 0-0 0 3 0 0 0 0 6.5
5 5 Lord, Hannah 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Bilger, Michal (Kel) 3 0 0 1 .000 0 0 0 2 0-2 0 1 0 0 0 0 0.5
21 21 Howlett, Sarah 3 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Saelens, Audrey 3 5 1 10 .400 1 0 0 0 0-0 1 3 1 0 0 0 7.5
10 10 Johnson, Mattie Jo 2 9 0 10 .900 0 0 0 0 0-0 0 4 0 0 0 0 11.0
6 6 Ensz, Tatiana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 37 8 87 .333 35 0 8 10 8-10 2 16 1 41 0 3 55
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Van Dyke, Alysanne 3 0 0 0 15 0 0 3.0
11 11 Waterman, Amanda 3 0 3 0 11 0 0 8.5
24 24 Carr, Courteney 3 1 0 0 6 0 0 2.0
3 3 Schlect, Sydney 3 0 0 0 4 0 0 1.0
9 9 Warner, Sarah 3 0 2 0 3 0 0 13.0
7 7 Pilon, Morgan 3 0 0 0 1 0 0 0.0
4 4 White, Keann 3 0 3 0 0 0 0 6.5
5 5 Lord, Hannah 3 0 0 0 0 0 0 0.0
17 17 Bilger, Michal (Kel) 3 0 1 0 0 0 0 0.5
21 21 Howlett, Sarah 3 0 0 0 0 0 0 2.0
12 12 Saelens, Audrey 3 1 3 1 0 0 0 7.5
10 10 Johnson, Mattie Jo 2 0 4 0 0 0 0 11.0
6 6 Ensz, Tatiana 1 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 3 0.0
Totals 2 16 1 41 0 3 55

Bellevue (1-1)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 COLPITTS, Lauren 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 AVILES, Fabiola 3 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 0 1.0
6 6 CARSON, Andrea 3 9 2 26 .269 1 0 0 1 0-1 0 1 0 2 0 1 9.5
13 13 LAMBRECHT, Hope 3 2 7 15 -.333 2 0 0 0 0-0 0 1 0 2 0 0 2.5
7 7 SQUIERS, Maddie 3 1 1 3 .000 20 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 SCANLAN, Shayla 3 7 5 17 .118 0 0 0 0 0-0 0 1 0 1 0 0 7.5
9 9 HOLZ, Taylor 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 2 0.0
4 4 GILLESPIE, Mikayla 3 5 2 11 .273 2 0 0 0 0-0 0 1 0 0 0 0 5.5
8 8 WALD, Rachel 2 2 1 6 .167 0 0 0 1 0-1 0 0 0 2 0 0 2.0
15 15 MYERS, Emma 2 2 0 3 .667 0 0 0 0 0-0 0 2 0 1 0 0 3.0
17 17 GARDNER, Michaela 2 2 4 10 -.200 0 0 2 1 2-1 0 0 0 1 0 0 4.0
2 2 MAHNKE, Cheyenne 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 30 23 94 .074 28 0 3 4 3-4 0 6 0 25 0 8 36
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 COLPITTS, Lauren 3 0 0 0 8 0 0 0.0
3 3 AVILES, Fabiola 3 0 0 0 6 0 0 1.0
6 6 CARSON, Andrea 3 0 1 0 2 0 1 9.5
13 13 LAMBRECHT, Hope 3 0 1 0 2 0 0 2.5
7 7 SQUIERS, Maddie 3 0 0 0 2 0 0 1.0
10 10 SCANLAN, Shayla 3 0 1 0 1 0 0 7.5
9 9 HOLZ, Taylor 3 0 0 0 0 0 2 0.0
4 4 GILLESPIE, Mikayla 3 0 1 0 0 0 0 5.5
8 8 WALD, Rachel 2 0 0 0 2 0 0 2.0
15 15 MYERS, Emma 2 0 2 0 1 0 0 3.0
17 17 GARDNER, Michaela 2 0 0 0 1 0 0 4.0
2 2 MAHNKE, Cheyenne 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 5 0.0
Totals 0 6 0 25 0 8 36