Skip To Main Content

Northwest University Athletics

Scoreboard desktop

Carroll College (4-4) -VS- Northwest University (6-1)

Box Score

Carroll College logo
1
vs
Northwest University logo
3

Carroll College (4-4)
-VS-
Northwest University (6-1)

Team Score By Period
Team 1 2 3 4
Carroll College CC 25 27 19 23
Winner Northwest University NW 23 29 25 25
Date:
8/26/2017
Time:
11:00 AM
Site:
Butte, Mont. (Butte Civic Center)
Attendance:
0
VIEW
Match History vs Carroll College

Match Details

Game Statistics By Set
Set Carroll College Northwest University
K E TA % K E TA %
Set #1 16 8 37 .216 11 6 30 .167
Set #2 20 8 41 .293 18 3 43 .349
Set #3 15 12 42 .071 10 3 35 .200
Set #4 12 6 27 .222 15 7 33 .242
Total 63 34 147 .197 54 19 141 .248
Team Statistical Comparison
Statistic Team Comparison
CC - NW
Points
79.0
67.0
Kills
63
54
Aces
6
6
Blocks
10
7
Assists
58
50
Digs
63
44

Game Leaders

CC - Leaders
Statistic Leaders
Kills Morehouse, Holly (18), Bumgarner, Brielle (14), Krantz, Taelyr (13)
Aces Pilgeram, Rayna (2), Berry, Casey (2), Carpenter, Ayla (1)
Blocks Bumgarner, Brielle (7), Starke, Jenna (3), Pilgeram, Rayna (3)
Assists Pilgeram, Rayna (43), Berry, Casey (4), Carpenter, Ayla (2)
Digs Berry, Casey (15), Carpenter, Ayla (11), Pilgeram, Rayna (9)

Individual Statistics

Carroll College (4-4)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carpenter, Ayla 4 0 1 3 -.333 2 0 1 0 1-0 0 0 0 11 0 1 1.0
8 8 Starke, Jenna 4 2 4 8 -.250 1 0 0 0 0-0 1 2 0 0 0 0 4.0
15 15 Bumgarner, Brielle 4 14 5 27 .333 1 0 0 0 0-0 2 5 0 0 0 0 18.5
17 17 Quick, Madi 4 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 1 0.0
20 20 Pilgeram, Rayna 4 9 3 18 .333 43 0 2 1 2-1 0 3 0 9 0 0 12.5
2 2 Sloan, Catherine 4 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 2 0.0
4 4 Berry, Casey 4 0 0 1 .000 4 0 2 1 2-1 0 0 0 15 0 0 2.0
6 6 Morehouse, Holly 4 18 7 33 .333 1 0 0 0 0-0 0 1 0 2 0 0 18.5
9 9 Kassa, Laurel 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
11 11 Krantz, Taelyr 4 13 6 34 .206 1 0 0 0 0-0 0 1 0 4 0 0 13.5
12 12 Nicksic, Marija 4 7 6 18 .056 1 0 0 0 0-0 0 1 0 4 0 0 7.5
5 5 McInerney, Casey 3 0 2 5 -.400 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 63 34 147 .197 58 0 6 4 6-4 3 14 0 63 0 6 79
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carpenter, Ayla 4 0 0 0 11 0 1 1.0
8 8 Starke, Jenna 4 1 2 0 0 0 0 4.0
15 15 Bumgarner, Brielle 4 2 5 0 0 0 0 18.5
17 17 Quick, Madi 4 0 0 0 8 0 1 0.0
20 20 Pilgeram, Rayna 4 0 3 0 9 0 0 12.5
2 2 Sloan, Catherine 4 0 0 0 9 0 2 0.0
4 4 Berry, Casey 4 0 0 0 15 0 0 2.0
6 6 Morehouse, Holly 4 0 1 0 2 0 0 18.5
9 9 Kassa, Laurel 4 0 0 0 0 0 0 1.0
11 11 Krantz, Taelyr 4 0 1 0 4 0 0 13.5
12 12 Nicksic, Marija 4 0 1 0 4 0 0 7.5
5 5 McInerney, Casey 3 0 1 0 1 0 0 0.5
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 3 14 0 63 0 6 79

Northwest University (6-1)

NW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 White, Keann 4 7 2 20 .250 0 0 0 0 0-0 1 1 0 4 0 0 8.5
7 7 Pilon, Morgan 4 1 0 1 1.000 21 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Warner, Sarah 4 10 4 35 .171 0 0 2 1 2-1 0 2 0 3 0 0 13.0
10 10 Johnson, Mattie Jo 4 9 3 17 .353 0 0 0 0 0-0 1 2 0 0 0 0 11.0
11 11 Waterman, Amanda 4 10 2 27 .296 1 0 2 1 2-1 0 1 0 8 0 1 12.5
12 12 Saelens, Audrey 4 5 1 13 .308 1 0 0 0 0-0 0 3 0 0 0 0 6.5
3 3 Schlect, Sydney 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 4 0 2 0.0
5 5 Lord, Hannah 4 9 2 18 .389 0 0 0 0 0-0 0 0 0 0 0 0 9.0
6 6 Ensz, Tatiana 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
19 19 Van Dyke, Alysanne 4 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 15 0 1 1.0
24 24 Carr, Courteney 4 3 1 4 .500 24 0 1 3 1-3 0 0 0 6 0 0 4.0
21 21 Howlett, Sarah 1 0 3 3 -1.000 1 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 19 141 .248 50 0 6 6 6-6 2 10 0 44 0 6 67
NW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 White, Keann 4 1 1 0 4 0 0 8.5
7 7 Pilon, Morgan 4 0 0 0 1 0 0 1.0
9 9 Warner, Sarah 4 0 2 0 3 0 0 13.0
10 10 Johnson, Mattie Jo 4 1 2 0 0 0 0 11.0
11 11 Waterman, Amanda 4 0 1 0 8 0 1 12.5
12 12 Saelens, Audrey 4 0 3 0 0 0 0 6.5
3 3 Schlect, Sydney 4 0 0 0 4 0 2 0.0
5 5 Lord, Hannah 4 0 0 0 0 0 0 9.0
6 6 Ensz, Tatiana 4 0 0 0 2 0 0 0.0
19 19 Van Dyke, Alysanne 4 0 0 0 15 0 1 1.0
24 24 Carr, Courteney 4 0 0 0 6 0 0 4.0
21 21 Howlett, Sarah 1 0 1 0 1 0 0 0.5
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 2 10 0 44 0 6 67