Skip To Main Content

Northwest University Athletics

Scoreboard desktop

Dordt (31-6) -VS- Northwest University (23-10)

Box Score

Dordt logo
3
vs
Northwest University logo
0

Dordt (31-6)
-VS-
Northwest University (23-10)

Team Score By Period
Team 1 2 3
Winner Dordt DOR 25 25 25
Northwest University NW 11 17 19
Date:
11/29/2017
Time:
6:00 PM
Site:
Sioux City, IA (Tyson Events Center)
Attendance:
0
Officials
1st Referee: Amber Nicholson
2nd Referee: Taylor Rhodes

Match Details

Game Statistics By Set
Set Dordt Northwest University
K E TA % K E TA %
Set #1 15 2 28 .464 7 6 32 .031
Set #2 14 4 34 .294 7 7 30 .000
Set #3 19 6 40 .325 9 5 39 .103
Total 48 12 102 .353 23 18 101 .050
Team Statistical Comparison
Statistic Team Comparison
DOR - NW
Points
57.5
31.0
Kills
48
23
Aces
3
4
Blocks
6
4
Assists
47
20
Digs
52
33

Game Leaders

DOR - Leaders
Statistic Leaders
Kills Altena, Ema (12), Krommendyk, Ally (10), Kamp, Leah (8)
Aces Altena, Ema (1), Schemper, Abby (1), Jansen, Summer (1)
Blocks Krommendyk, Ally (3), Altena, Ema (2), Kamp, Leah (2)
Assists Gesink, Jamie (40), Drake, Aubrey (3), Altena, Ema (1)
Digs Jansen, Summer (16), Drake, Aubrey (9), Gesink, Jamie (8)

Individual Statistics

Dordt (31-6)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Altena, Ema 3 12 5 34 .206 1 0 1 0 1-0 0 2 0 6 0 0 14.0
13 13 Gesink, Jamie 3 4 1 7 .429 40 0 0 1 0-1 0 1 0 8 0 0 4.5
14 14 Krommendyk, Ally 3 10 3 19 .368 1 0 0 0 0-0 0 3 0 1 0 0 11.5
15 15 Bousema, Erica 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
16 16 Kamp, Leah 3 8 1 15 .467 0 0 0 0 0-0 1 1 0 0 0 0 9.5
1 1 Connelly, Hannah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
2 2 Schemper, Abby 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
3 3 Drake, Aubrey 3 0 0 0 0 3 0 0 3 0-3 0 0 0 9 0 0 0.0
11 11 Lindbergh, Julia 3 8 0 14 .571 0 0 0 0 0-0 1 1 0 0 0 0 9.5
19 19 Jansen, Summer 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 16 0 3 1.0
26 26 Moss, Haley 3 6 2 12 .333 0 0 0 0 0-0 0 1 1 3 0 0 6.5
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 12 102 .353 47 0 3 7 3-7 2 9 1 52 0 4 57.5
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Altena, Ema 3 0 2 0 6 0 0 14.0
13 13 Gesink, Jamie 3 0 1 0 8 0 0 4.5
14 14 Krommendyk, Ally 3 0 3 0 1 0 0 11.5
15 15 Bousema, Erica 3 0 0 0 4 0 1 0.0
16 16 Kamp, Leah 3 1 1 0 0 0 0 9.5
1 1 Connelly, Hannah 3 0 0 0 5 0 0 0.0
2 2 Schemper, Abby 3 0 0 0 0 0 0 1.0
3 3 Drake, Aubrey 3 0 0 0 9 0 0 0.0
11 11 Lindbergh, Julia 3 1 1 0 0 0 0 9.5
19 19 Jansen, Summer 3 0 0 0 16 0 3 1.0
26 26 Moss, Haley 3 0 1 1 3 0 0 6.5
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 2 9 1 52 0 4 57.5

Northwest University (23-10)

NW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Johnson, Mattie Jo 3 8 4 19 .211 0 0 0 0 0-0 0 1 0 1 0 0 8.5
11 11 Waterman, Amanda 3 4 2 23 .087 0 0 0 1 0-1 0 1 0 10 0 0 4.5
12 12 Saelens, Audrey 3 4 1 10 .300 0 0 0 0 0-0 0 3 1 0 0 0 5.5
2 2 Riddle , Brooke 3 0 0 1 .000 4 0 2 1 2-1 0 0 0 5 0 0 2.0
4 4 White, Keann 3 2 4 16 -.125 0 0 0 0 0-0 0 2 0 0 0 0 3.0
5 5 Lord, Hannah 3 1 2 10 -.100 0 0 0 0 0-0 0 1 0 1 0 0 1.5
7 7 Pilon, Morgan 3 0 0 2 .000 15 0 1 2 1-2 0 0 1 4 0 0 1.0
9 9 Warner, Sarah 3 4 4 19 .000 0 0 1 1 1-1 0 0 0 4 0 2 5.0
19 19 Van Dyke, Alysanne 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
6 6 Ensz, Tatiana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Schlect, Sydney 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
21 21 Howlett, Sarah 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 18 101 .050 20 0 4 6 4-6 0 8 2 33 0 3 31
NW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Johnson, Mattie Jo 3 0 1 0 1 0 0 8.5
11 11 Waterman, Amanda 3 0 1 0 10 0 0 4.5
12 12 Saelens, Audrey 3 0 3 1 0 0 0 5.5
2 2 Riddle , Brooke 3 0 0 0 5 0 0 2.0
4 4 White, Keann 3 0 2 0 0 0 0 3.0
5 5 Lord, Hannah 3 0 1 0 1 0 0 1.5
7 7 Pilon, Morgan 3 0 0 1 4 0 0 1.0
9 9 Warner, Sarah 3 0 0 0 4 0 2 5.0
19 19 Van Dyke, Alysanne 3 0 0 0 6 0 1 0.0
6 6 Ensz, Tatiana 2 0 0 0 0 0 0 0.0
3 3 Schlect, Sydney 1 0 0 0 2 0 0 0.0
21 21 Howlett, Sarah 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 8 2 33 0 3 31