Skip To Main Content

Northwest University Athletics

Scoreboard desktop

Trinity Christian (0-4) -VS- Northwest University (3-1)

Box Score

Trinity Christian logo
0
vs
Northwest University logo
3

Trinity Christian (0-4)
-VS-
Northwest University (3-1)

Team Score By Period
Team 1 2 3
Trinity Christian TCC 16 19 13
Winner Northwest University NU 25 25 25
Date:
8/17/2017
Time:
7:10 PM
Site:
Fullerton, Calif. (Darling Pavilion)
Attendance:
40
Officials
1st Referee: Larry Schwartz
2nd Referee: Jared Gibson
VIEW
Match History vs Trinity Christian

Match Details

Game Statistics By Set
Set Trinity Christian Northwest University
K E TA % K E TA %
Set #1 9 6 34 .088 14 5 41 .220
Set #2 12 7 41 .122 14 3 46 .239
Set #3 5 10 32 -.156 9 4 29 .172
Total 26 23 107 .028 37 12 116 .216
Team Statistical Comparison
Statistic Team Comparison
TCC - NU
Points
35.0
48.0
Kills
26
37
Aces
2
7
Blocks
7
4
Assists
25
33
Digs
55
49

Game Leaders

TCC - Leaders
Statistic Leaders
Kills Stoll, Kacie (11), Smits, Lydia (6), Oeverman, Danielle (5)
Aces VanLaten, Dani (1), Tolsma, Maggie (1)
Blocks Oeverman, Danielle (5), Stoll, Kacie (3), VanLaten, Dani (2)
Assists VanLaten, Dani (22), Figueroa, Brianna (2), Stoll, Kacie (1)
Digs Figueroa, Brianna (25), VanLaten, Dani (11), Stoll, Kacie (7)

Individual Statistics

Trinity Christian (0-4)

TCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Figueroa, Brianna 3 0 0 0 0 2 0 0 0 0-0 0 0 0 25 0 2 0.0
6 6 VanLaten, Dani 3 0 2 6 -.333 22 0 1 0 1-0 0 2 0 11 1 0 2.0
16 16 Stoll, Kacie 3 11 13 41 -.049 1 0 0 2 0-2 0 3 0 7 0 0 12.5
14 14 Smits, Lydia 3 6 2 31 .129 0 0 0 0 0-0 0 1 1 4 0 1 6.5
9 9 Tolsma, Maggie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 4 1.0
1 1 Sullivan, Courtney 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
15 15 Oeverman, Danielle 3 5 1 8 .500 0 0 0 0 0-0 0 5 0 0 0 0 7.5
8 8 Belstra, Melanie 2 2 2 8 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
7 7 Veenstra, Christa 2 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
19 19 Haggeland, Britta 1 0 2 4 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
17 17 Folkersma, Alysia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Maatman, Anna 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 26 23 107 .028 25 0 2 4 2-4 0 14 1 55 1 7 35
TCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Figueroa, Brianna 3 0 0 0 25 0 2 0.0
6 6 VanLaten, Dani 3 0 2 0 11 1 0 2.0
16 16 Stoll, Kacie 3 0 3 0 7 0 0 12.5
14 14 Smits, Lydia 3 0 1 1 4 0 1 6.5
9 9 Tolsma, Maggie 3 0 0 0 4 0 4 1.0
1 1 Sullivan, Courtney 3 0 0 0 1 0 0 0.0
15 15 Oeverman, Danielle 3 0 5 0 0 0 0 7.5
8 8 Belstra, Melanie 2 0 1 0 2 0 0 2.5
7 7 Veenstra, Christa 2 0 1 0 0 0 0 0.5
19 19 Haggeland, Britta 1 0 1 0 1 0 0 0.5
17 17 Folkersma, Alysia 1 0 0 0 0 0 0 0.0
12 12 Maatman, Anna 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 0 14 1 55 1 7 35

Northwest University (3-1)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Van Dyke, Alysanne 3 0 0 0 0 3 0 4 0 4-0 0 0 0 13 0 2 4.0
11 11 Waterman, Amanda 3 4 1 16 .188 1 0 0 1 0-1 0 2 0 10 0 0 5.0
2 2 Riddle , Brooke 3 0 0 0 0 22 0 0 4 0-4 0 0 0 8 0 0 0.0
9 9 Warner, Sarah 3 7 2 26 .192 0 0 1 1 1-1 0 0 0 6 0 0 8.0
24 24 Carr, Courteney 3 0 0 0 0 7 0 1 1 1-1 0 0 0 4 0 0 1.0
4 4 White, Keann 3 4 0 11 .364 0 0 0 0 0-0 0 1 0 3 0 0 4.5
3 3 Schlect, Sydney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Saelens, Audrey 3 5 3 18 .111 0 0 0 0 0-0 0 2 0 0 0 0 6.0
10 10 Johnson, Mattie Jo 3 11 1 20 .500 0 0 0 0 0-0 0 1 0 0 0 0 11.5
17 17 Bilger, Michal (Kel) 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
5 5 Lord, Hannah 2 5 2 16 .188 0 0 0 0 0-0 0 0 1 1 0 0 5.0
6 6 Ensz, Tatiana 1 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
21 21 Howlett, Sarah 1 0 3 6 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Michaels, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Szczepanski, Kylie 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 37 12 116 .216 33 0 7 8 7-8 0 8 1 49 0 2 48
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Van Dyke, Alysanne 3 0 0 0 13 0 2 4.0
11 11 Waterman, Amanda 3 0 2 0 10 0 0 5.0
2 2 Riddle , Brooke 3 0 0 0 8 0 0 0.0
9 9 Warner, Sarah 3 0 0 0 6 0 0 8.0
24 24 Carr, Courteney 3 0 0 0 4 0 0 1.0
4 4 White, Keann 3 0 1 0 3 0 0 4.5
3 3 Schlect, Sydney 3 0 0 0 1 0 0 0.0
12 12 Saelens, Audrey 3 0 2 0 0 0 0 6.0
10 10 Johnson, Mattie Jo 3 0 1 0 0 0 0 11.5
17 17 Bilger, Michal (Kel) 2 0 0 0 2 0 0 1.0
5 5 Lord, Hannah 2 0 0 1 1 0 0 5.0
6 6 Ensz, Tatiana 1 0 1 0 1 0 0 0.5
21 21 Howlett, Sarah 1 0 0 0 0 0 0 0.0
1 1 Michaels, Hannah 1 0 0 0 0 0 0 0.0
18 18 Szczepanski, Kylie 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 0 8 1 49 0 2 48