Skip To Main Content

Northwest University Athletics

Scoreboard desktop

Eastern Oregon (17-1, 10-0) -VS- Northwest (WA) (8-109, 4-6)

Box Score

Eastern Oregon logo
3
vs
Northwest (WA) logo
2

Eastern Oregon (17-1, 10-0)
-VS-
Northwest (WA) (8-109, 4-6)

Team Score By Period
Team 1 2 3 4 5
Winner Eastern Oregon EOU 25 21 25 16 15
Northwest (WA) NU 21 25 19 25 10
Date:
9/30/2022
Time:
7:00 PM
Site:
Kirkland (Kristi Brodin Pav)
Attendance:
372
VIEW
Match History vs Eastern Oregon

Match Details

Game Statistics By Set
Set Eastern Oregon Northwest (WA)
K E TA % K E TA %
Set #1 10 9 42 .024 9 7 49 .041
Set #2 14 6 39 .205 14 2 39 .308
Set #3 16 2 31 .452 11 8 29 .103
Set #4 10 9 43 .023 10 6 35 .114
Set #5 7 2 23 .217 8 2 23 .261
Total 57 28 178 .163 52 25 175 .154
Team Statistical Comparison
Statistic Team Comparison
EOU - NU
Points
78.0
66.0
Kills
57
52
Aces
9
9
Blocks
12
5
Assists
52
51
Digs
93
90

Game Leaders

EOU - Leaders
Statistic Leaders
Kills Preslee Jensen (16), Sade Williams (12), Cambree Scott (10)
Aces Kara Clayton (3), Hannah Ledgerwood (2), Jessie White (2)
Blocks Cambree Scott (6.0), Kara Clayton (5.0), Ashton Haughton (5.0)
Assists Alexis McMurtrey (21), Hannah Ledgerwood (16), Hailey Arritola (8)
Digs Sade Williams (18), Hailey Arritola (17), Hannah Ledgerwood (15)
NU - Leaders
Statistic Leaders
Kills Broussard, Abigail (14), Mickle, Kaitlyn (12), Wright, Karste (12)
Aces Flynn, Allie (4), Denney, Reece (3), Broussard, Abigail (1)
Blocks Lunday, Kylie (4.0), Mickle, Kaitlyn (2.0), Sparks, Delaney (2.0)
Assists Harter, Morgan (21), Saelens, Anna (21), Moore, Kelsey (6)
Digs Moore, Kelsey (22), James, Caitlyn (21), Harter, Morgan (13)

Individual Statistics

Eastern Oregon (17-1, 10-0)

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sade Williams 5 12 7 39 .128 3 0 0 1 0-1 1 1 0 18 0 4 13.5
02 02 Hailey Arritola 5 0 1 1 -1.000 8 0 0 1 0-1 0 0 0 17 1 4 0.0
05 05 Hannah Ledgerwood 5 0 0 0 0 16 0 2 0 2-0 0 0 0 15 2 0 2.0
07 07 Kara Clayton 5 8 5 21 .143 0 0 3 0 3-0 0 5 0 7 0 0 13.5
08 08 Jessie White 5 0 0 1 .000 3 0 2 1 2-1 0 0 0 8 0 0 2.0
09 09 Alexis McMurtrey 5 0 0 0 0 21 0 2 2 2-2 0 0 0 13 0 0 2.0
11 11 Ashton Haughton 5 5 4 18 .056 0 0 0 0 0-0 0 5 0 5 0 0 7.5
12 12 Cambree Scott 5 10 2 31 .258 0 0 0 0 0-0 0 6 0 6 0 0 13.0
13 13 Madison Morgan 5 5 1 22 .182 1 0 0 0 0-0 0 3 0 1 0 0 6.5
15 15 Preslee Jensen 5 16 8 44 .182 0 0 0 0 0-0 0 2 0 3 0 0 17.0
04 04 Hannah Ramage 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
06 06 Britt Vaughn 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 28 178 .163 52 0 9 6 9-6 1 22 0 93 3 9 78
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sade Williams 5 1 1 0 18 0 4 13.5
02 02 Hailey Arritola 5 0 0 0 17 1 4 0.0
05 05 Hannah Ledgerwood 5 0 0 0 15 2 0 2.0
07 07 Kara Clayton 5 0 5 0 7 0 0 13.5
08 08 Jessie White 5 0 0 0 8 0 0 2.0
09 09 Alexis McMurtrey 5 0 0 0 13 0 0 2.0
11 11 Ashton Haughton 5 0 5 0 5 0 0 7.5
12 12 Cambree Scott 5 0 6 0 6 0 0 13.0
13 13 Madison Morgan 5 0 3 0 1 0 0 6.5
15 15 Preslee Jensen 5 0 2 0 3 0 0 17.0
04 04 Hannah Ramage 2 0 0 0 0 0 0 0.0
06 06 Britt Vaughn 1 0 0 0 0 0 0 1.0
TM TM Team 5 0 0 0 0 0 1 0.0
Totals 1 22 0 93 3 9 78

Northwest (WA) (8-109, 4-6)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Mickle, Kaitlyn 5 12 3 41 .220 0 0 0 0 0-0 1 1 0 1 0 0 13.5
04 04 Denney, Reece 5 0 0 0 0 1 0 3 0 3-0 0 0 0 11 0 4 3.0
06 06 Flynn, Allie 5 0 0 0 0 1 0 4 0 4-0 0 0 0 0 0 0 4.0
07 07 James, Caitlyn 5 0 0 0 0 1 0 0 4 0-4 0 0 0 21 0 3 0.0
10 10 Harter, Morgan 5 0 0 1 .000 21 0 0 1 0-1 0 0 0 13 0 0 0.0
12 12 Saelens, Anna 5 0 0 1 .000 21 0 0 0 0-0 0 0 0 6 1 0 0.0
14 14 Broussard, Abigail 5 14 4 28 .357 0 0 1 3 1-3 0 0 0 5 0 0 15.0
18 18 Moore, Kelsey 5 0 0 0 0 6 0 1 2 1-2 0 0 0 22 0 0 1.0
20 20 Wright, Karste 5 12 6 40 .150 0 0 0 0 0-0 0 0 0 5 0 0 12.0
23 23 Sparks, Delaney 5 5 6 28 -.036 0 0 0 0 0-0 0 2 0 1 0 0 6.0
26 26 Lunday, Kylie 5 6 4 19 .105 0 0 0 0 0-0 1 3 0 2 0 1 8.5
11 11 Johnson, Azaria 4 2 2 16 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
08 08 Van Berkum, Ellie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
05 05 Compton, Alison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Bailey, Susanna 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 25 175 .154 51 0 9 10 9-10 2 6 0 90 1 9 66
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Mickle, Kaitlyn 5 1 1 0 1 0 0 13.5
04 04 Denney, Reece 5 0 0 0 11 0 4 3.0
06 06 Flynn, Allie 5 0 0 0 0 0 0 4.0
07 07 James, Caitlyn 5 0 0 0 21 0 3 0.0
10 10 Harter, Morgan 5 0 0 0 13 0 0 0.0
12 12 Saelens, Anna 5 0 0 0 6 1 0 0.0
14 14 Broussard, Abigail 5 0 0 0 5 0 0 15.0
18 18 Moore, Kelsey 5 0 0 0 22 0 0 1.0
20 20 Wright, Karste 5 0 0 0 5 0 0 12.0
23 23 Sparks, Delaney 5 0 2 0 1 0 0 6.0
26 26 Lunday, Kylie 5 1 3 0 2 0 1 8.5
11 11 Johnson, Azaria 4 0 0 0 3 0 0 2.0
08 08 Van Berkum, Ellie 2 0 0 0 0 0 0 0.0
05 05 Compton, Alison 1 0 0 0 0 0 0 0.0
19 19 Bailey, Susanna 1 0 0 0 0 0 0 1.0
TM TM Team 5 0 0 0 0 0 1 0.0
Totals 2 6 0 90 1 9 66